Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK7ZCR
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5057005 | Clayton John Reading | Australia | Hobart Tasmania | Other |
General information for VK7ZCR
First transmission in DB | 2019-06-14 12:08:52 |
---|
Total transmissions | 13299 (117.7 hours) |
---|
Total Kerchunks (TX<3s) | 3016 (22.7%) |
---|
Total Calls from VK RF Repeters | 7553 (56.8%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
7494 | 3807 | 2 | VK7 Tasmania |
3925 | 5 | 1 | Club Nets and Broadcasts |
1133 | 505 | 2 | Australia Wide Call Channel |
505 | 3809 | 1 | VK9 External Territories/Chat |
80 | 9 | 1 | Local Repeter |
77 | 9 | 2 | Reflectors |
6 | 1 | 1 | World Wide |
5 | 3803 | 2 | VK3 Victoira |
3 | 3806 | 2 | VK6 Western Australia |
3 | 3801 | 2 | VK1 Capital Territory |
2 | 8 | 1 | Local Area |
2 | 3808 | 2 | VK8 Northern Territory |
2 | 3800 | 2 | User Activated |
1 | 3805 | 2 | VK5 South Australia |
1 | 143 | 1 | CQ-UK Wires-X |
1 | 30 | 1 | JOTA |
1 | 3810 | 1 | VK WICEN Group |
1 | 3802 | 2 | VK2 New South Wales |
Last 50 Calls by VK7ZCR
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
706696-7BDFA7B7 | 2021-01-21 04:29:59 | VK7RCR | 1.6 | 2 | 3807 | 0 | 5057005 | 0 | |
706664-30A4337E | 2021-01-21 03:52:47 | VK7RCR | 21.8 | 2 | 3807 | 0 | 5057005 | 0 | |
706660-49F0F032 | 2021-01-21 03:51:27 | VK7RCR | 37.2 | 2 | 3807 | 0 | 5057005 | 0 | |
706655-4E161078 | 2021-01-21 03:50:24 | VK7RCR | 4.1 | 2 | 3807 | 0 | 5057005 | 0 | |
706651-E84FF46B | 2021-01-21 03:47:20 | VK7RCR | 3.5 | 2 | 3807 | 0 | 5057005 | 0 | |
705184-30A88195 | 2021-01-20 04:04:18 | VK7RCR | 2.3 | 2 | 3807 | 0 | 5057005 | 0 | |
700850-69175B5B | 2021-01-17 19:50:08 | VK7RCR | 0.9 | 2 | 3807 | 0 | 5057005 | 0 | |
699638-D00BC371 | 2021-01-16 23:14:27 | VK7RCR | 0.2 | 1 | 5 | 0 | 5057005 | 0 | |
699619-46E17BD3 | 2021-01-16 23:09:42 | VK7RCR | 15.7 | 1 | 5 | 0 | 5057005 | 0 | |
699617-7457BAAE | 2021-01-16 23:09:15 | VK7RCR | 15.7 | 1 | 5 | 0 | 5057005 | 0 | |
699612-BA028190 | 2021-01-16 23:08:44 | VK7RCR | 17.5 | 1 | 5 | 0 | 5057005 | 0 | |
699609-FCF5543D | 2021-01-16 23:08:22 | VK7RCR | 7.7 | 1 | 5 | 0 | 5057005 | 0 | |
699605-63F5D063 | 2021-01-16 23:08:04 | VK7RCR | 5.5 | 1 | 5 | 0 | 5057005 | 0 | |
699593-00BB57A6 | 2021-01-16 23:07:13 | VK7RCR | 3.6 | 1 | 5 | 0 | 5057005 | 0 | |
699587-6F66119A | 2021-01-16 23:06:56 | VK7RCR | 8.8 | 1 | 5 | 0 | 5057005 | 0 | |
699584-1E7E6CEE | 2021-01-16 23:06:41 | VK7RCR | 6.7 | 1 | 5 | 0 | 5057005 | 0 | |
699574-BE9ABE4F | 2021-01-16 23:06:05 | VK7RCR | 12.1 | 1 | 5 | 0 | 5057005 | 0 | |
699567-395305A4 | 2021-01-16 23:05:39 | VK7RCR | 13.1 | 1 | 5 | 0 | 5057005 | 0 | |
699561-04FC289E | 2021-01-16 23:05:23 | VK7RCR | 2.9 | 1 | 5 | 0 | 5057005 | 0 | |
699558-B78383A1 | 2021-01-16 23:05:11 | VK7RCR | 6.2 | 1 | 5 | 0 | 5057005 | 0 | |
699553-07B784DB | 2021-01-16 23:04:51 | VK7RCR | 7.9 | 1 | 5 | 0 | 5057005 | 0 | |
699533-B0B0B0B0 | 2021-01-16 23:02:52 | | 77.1 | 1 | 5 | 0 | 5057005 | 0 | |
699516-9E9E9E9E | 2021-01-16 22:59:52 | | 179 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699510-44444444 | 2021-01-16 22:57:17 | | 153 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699501-B1B1B1B1 | 2021-01-16 22:54:43 | | 153.1 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699476-06060606 | 2021-01-16 22:51:56 | | 161.6 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699460-78787878 | 2021-01-16 22:49:23 | | 151.4 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699438-C3C3C3C3 | 2021-01-16 22:46:41 | | 160.4 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699422-69696969 | 2021-01-16 22:44:07 | | 152.5 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699415-ECECECEC | 2021-01-16 22:41:34 | | 150.7 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699402-7F7F7F7F | 2021-01-16 22:39:00 | | 151.5 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699397-CECECECE | 2021-01-16 22:36:25 | | 153 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699390-64646464 | 2021-01-16 22:33:52 | | 151.2 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699386-DCDCDCDC | 2021-01-16 22:31:11 | | 159.4 | 1 | 5 | 0 | 5057005 | 0 | 1 |
699385-E0E0E0E0 | 2021-01-16 22:30:44 | | 0 | 1 | 5 | 0 | 5057005 | 0 | |
699381-31313131 | 2021-01-16 22:30:03 | | 19.1 | 1 | 5 | 0 | 5057005 | 0 | |
699345-79348F32 | 2021-01-16 22:20:53 | VK7RCR | 10.6 | 1 | 5 | 0 | 5057005 | 0 | |
697572-1A7B630F | 2021-01-15 22:30:52 | VK7RCR | 2 | 2 | 3807 | 0 | 5057005 | 0 | |
696023-6ECF6CED | 2021-01-15 04:07:20 | VK7RCR | 3.1 | 2 | 505 | 0 | 5057005 | 0 | |
691613-2190A8A8 | 2021-01-13 04:50:49 | VK7RCR | 2.3 | 2 | 505 | 0 | 5057005 | 0 | |
691612-F85DB316 | 2021-01-13 04:50:34 | VK7RCR | 3.4 | 2 | 505 | 0 | 5057005 | 0 | |
691154-FAD2124E | 2021-01-12 20:05:17 | Hotspot | 19.4 | 2 | 3807 | 0 | 5057005 | 0 | |
691150-1B27D844 | 2021-01-12 20:03:34 | Hotspot | 69.1 | 2 | 3807 | 0 | 5057005 | 0 | |
691143-3F051A18 | 2021-01-12 20:02:27 | Hotspot | 34.9 | 2 | 3807 | 0 | 5057005 | 0 | |
691139-AADDD761 | 2021-01-12 20:01:53 | Hotspot | 6.1 | 2 | 3807 | 0 | 5057005 | 0 | |
691133-9080DE14 | 2021-01-12 19:59:16 | Hotspot | 3.1 | 2 | 3807 | 0 | 5057005 | 0 | |
690091-066A309F | 2021-01-12 04:04:47 | VK7RCR | 4.1 | 2 | 505 | 0 | 5057005 | 0 | |
688497-A670E5B0 | 2021-01-11 03:41:50 | VK7RCR | 0.9 | 2 | 505 | 0 | 5057005 | 0 | |
688495-81F682BC | 2021-01-11 03:41:05 | VK7RCR | 22.1 | 2 | 505 | 0 | 5057005 | 0 | |
686172-BCF7D7FE | 2021-01-09 23:11:12 | VK7RCR | 4.5 | 1 | 5 | 0 | 5057005 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020