Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK4ZTG
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5054114 | Terry Griffiths | Australia | Mt ISA NW QUEENSLAND Queensland | |
General information for VK4ZTG
First transmission in DB | 2019-06-14 21:56:15 |
---|
Total transmissions | 5579 (34.4 hours) |
---|
Total Kerchunks (TX<3s) | 3538 (63.4%) |
---|
Total Calls from VK RF Repeters | 98 (1.8%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
4390 | 505 | 2 | Australia Wide Call Channel |
793 | 5 | 1 | Club Nets and Broadcasts |
97 | 3804 | 2 | VK4 Queensland |
95 | 1 | 1 | World Wide |
56 | 3809 | 1 | VK9 External Territories/Chat |
17 | 143 | 1 | CQ-UK Wires-X |
10 | 3810 | 1 | VK WICEN Group |
9 | 13 | 1 | Worldwide English |
5 | 30 | 1 | JOTA |
4 | 3802 | 2 | VK2 New South Wales |
4 | 153 | 1 | South Pacific |
3 | 3801 | 2 | VK1 Capital Territory |
1 | 3803 | 2 | VK3 Victoira |
1 | 3807 | 2 | VK7 Tasmania |
Last 50 Calls by VK4ZTG
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
1419187-34620C4A | 2022-06-30 10:23:05 | | 5 | 2 | 505 | 0 | 5054114 | 0 | |
1419182-EA188620 | 2022-06-30 10:22:07 | | 1 | 2 | 505 | 0 | 5054114 | 0 | |
1416924-A048769C | 2022-06-28 10:29:08 | | 5 | 1 | 5 | 0 | 5054114 | 0 | |
1416862-60DED0BE | 2022-06-28 10:12:31 | | 0 | 1 | 5 | 0 | 5054114 | 0 | |
1416815-38DECC86 | 2022-06-28 09:55:37 | | 3 | 1 | 5 | 0 | 5054114 | 0 | |
1416787-04ECDA3C | 2022-06-28 09:49:36 | | 0 | 1 | 5 | 0 | 5054114 | 0 | |
1416730-C23ABAA4 | 2022-06-28 09:33:00 | | 19 | 1 | 5 | 0 | 5054114 | 0 | |
1416726-DEBAC0C0 | 2022-06-28 09:31:45 | | 72 | 1 | 5 | 0 | 5054114 | 0 | |
1416694-A4F83666 | 2022-06-28 09:25:04 | | 1 | 1 | 5 | 0 | 5054114 | 0 | |
1416666-B27820D0 | 2022-06-28 09:05:20 | | 1 | 1 | 5 | 0 | 5054114 | 0 | |
1416625-42B438A8 | 2022-06-28 08:49:25 | | 1 | 1 | 5 | 0 | 5054114 | 0 | |
1406174-2C848AA0 | 2022-06-21 10:29:32 | | 41 | 1 | 5 | 0 | 5054114 | 0 | |
1406169-706E481E | 2022-06-21 10:24:30 | | 271 | 1 | 5 | 0 | 5054114 | 0 | |
1406089-448C249A | 2022-06-21 09:46:20 | | 0 | 1 | 5 | 0 | 5054114 | 0 | |
1405761-B4B07084 | 2022-06-21 02:01:21 | | 18 | 2 | 505 | 0 | 5054114 | 0 | |
1405759-1C9C9652 | 2022-06-21 01:59:09 | | 102 | 2 | 505 | 0 | 5054114 | 0 | |
1405757-22766472 | 2022-06-21 01:56:52 | | 89 | 2 | 505 | 0 | 5054114 | 0 | |
1405755-60F4C66C | 2022-06-21 01:54:17 | | 91 | 2 | 505 | 0 | 5054114 | 0 | |
1405753-28FC3E56 | 2022-06-21 01:52:54 | | 46 | 2 | 505 | 0 | 5054114 | 0 | |
1405751-1ECC22D0 | 2022-06-21 01:52:29 | | 5 | 2 | 505 | 0 | 5054114 | 0 | |
1405750-10DEF844 | 2022-06-21 01:51:21 | | 1 | 1 | 5 | 0 | 5054114 | 0 | |
1399095-3842C852 | 2022-06-14 11:19:43 | | 1 | 1 | 5 | 0 | 5054114 | 0 | |
1395116-C2A0DC84 | 2022-06-12 00:00:59 | | 0 | 1 | 5 | 0 | 5054114 | 0 | |
1395115-12E05624 | 2022-06-12 00:00:42 | | 0 | 1 | 5 | 0 | 5054114 | 0 | |
1394798-FA928A20 | 2022-06-11 10:09:32 | | 12 | 2 | 505 | 0 | 5054114 | 0 | |
1394792-54C818EA | 2022-06-11 10:00:46 | | 147 | 2 | 505 | 0 | 5054114 | 0 | |
1394788-B21A70F2 | 2022-06-11 09:56:12 | | 2 | 2 | 505 | 0 | 5054114 | 0 | |
1394787-F4F63074 | 2022-06-11 09:54:39 | | 90 | 2 | 505 | 0 | 5054114 | 0 | |
1394782-C66AC2BC | 2022-06-11 09:49:53 | | 155 | 2 | 505 | 0 | 5054114 | 0 | |
1394780-BC6CAAAA | 2022-06-11 09:46:56 | | 107 | 2 | 505 | 0 | 5054114 | 0 | |
1394776-0E64108A | 2022-06-11 09:42:23 | | 30 | 2 | 505 | 0 | 5054114 | 0 | |
1394774-5844CCEC | 2022-06-11 09:41:54 | | 6 | 2 | 505 | 0 | 5054114 | 0 | |
1394773-E432921E | 2022-06-11 09:41:00 | | 54 | 2 | 505 | 0 | 5054114 | 0 | |
1394770-50062A52 | 2022-06-11 09:38:59 | | 2 | 2 | 505 | 0 | 5054114 | 0 | |
1394080-B0CC7E28 | 2022-05-03 10:11:05 | | 2 | 1 | 5 | 0 | 5054114 | 0 | |
1393995-A8FCCE42 | 2022-05-03 09:40:39 | | 234 | 1 | 5 | 0 | 5054114 | 0 | |
1393958-E64EFA92 | 2022-05-03 09:29:03 | | 4 | 1 | 5 | 0 | 5054114 | 0 | |
1389517-40B2788C | 2022-05-01 10:02:56 | | 1 | 2 | 505 | 0 | 5054114 | 0 | |
1388774-60F934A6 | 2022-05-01 02:00:34 | Hotspot | 0 | 1 | 8409 | 13 | 5054114 | 0 | |
1388773-AEC60629 | 2022-05-01 02:00:21 | Hotspot | 9 | 1 | 8409 | 0 | 5054114 | 0 | |
1388749-726D36BA | 2022-05-01 01:54:47 | Hotspot | 2 | 1 | 8409 | 0 | 5054114 | 0 | |
1385548-C684D888 | 2022-04-29 23:42:42 | | 0 | 2 | 505 | 0 | 5054114 | 0 | |
1384338-5E10464E | 2022-04-29 09:17:12 | | 2 | 2 | 505 | 0 | 5054114 | 0 | |
1384319-1026CEB6 | 2022-04-29 08:42:29 | | 4 | 2 | 505 | 0 | 5054114 | 0 | |
1384317-AEC4C670 | 2022-04-29 08:42:21 | | 0 | 2 | 505 | 0 | 5054114 | 0 | |
1384316-B69CF2F4 | 2022-04-29 08:42:21 | | 0 | 2 | 505 | 0 | 5054114 | 0 | |
1382527-AEC4C670 | 2022-04-28 10:51:52 | | 5 | 2 | 505 | 0 | 5054114 | 0 | |
1382526-E0F84C96 | 2022-04-28 10:51:19 | | 7 | 2 | 505 | 0 | 5054114 | 0 | |
1382525-90F20E3C | 2022-04-28 10:50:58 | | 21 | 2 | 505 | 0 | 5054114 | 0 | |
1382522-30FE64E4 | 2022-04-28 10:50:13 | | 19 | 2 | 505 | 0 | 5054114 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020