Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK4NGA
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5054260 | Glenn Allemand | Australia | Beerwah Queensland | DMR |
General information for VK4NGA
First transmission in DB | 2019-06-14 19:51:25 |
---|
Total transmissions | 4001 (21.5 hours) |
---|
Total Kerchunks (TX<3s) | 2380 (59.5%) |
---|
Total Calls from VK RF Repeters | 1623 (40.6%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
1862 | 505 | 2 | Australia Wide Call Channel |
690 | 3809 | 1 | VK9 External Territories/Chat |
434 | 5 | 1 | Club Nets and Broadcasts |
283 | 143 | 1 | CQ-UK Wires-X |
112 | 1 | 1 | World Wide |
77 | 3804 | 2 | VK4 Queensland |
51 | 13 | 1 | Worldwide English |
47 | 3802 | 2 | VK2 New South Wales |
45 | 3803 | 2 | VK3 Victoira |
26 | 9 | 2 | Reflectors |
21 | 133 | 1 | USA - Nationwide |
19 | 3808 | 2 | VK8 Northern Territory |
18 | 3807 | 2 | VK7 Tasmania |
17 | 113 | 1 | User Activated chat 1 |
14 | 3805 | 2 | VK5 South Australia |
13 | 3 | 1 | DMR-MARC North America |
11 | 9 | 1 | Local Repeter |
10 | 3801 | 2 | VK1 Capital Territory |
9 | 153 | 1 | South Pacific |
8 | 310 | 1 | TAC 310 |
8 | 53 | 1 | Oceania |
6 | 3806 | 2 | VK6 Western Australia |
3 | 30 | 1 | JOTA |
3 | 123 | 1 | User activated chat 2 |
Last 50 Calls by VK4NGA
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
707183-E024C933 | 2021-01-21 09:49:16 | Hotspot | 0 | 2 | 3804 | 0 | 5054260 | 0 | |
707182-7B6EF962 | 2021-01-21 09:49:07 | Hotspot | 0.5 | 2 | 3804 | 0 | 5054260 | 0 | |
707181-0B93CFBE | 2021-01-21 09:48:34 | HOTSPOT | 0 | 1 | 1 | 0 | 5054260 | 0 | |
707180-C6CBA851 | 2021-01-21 09:48:14 | HOTSPOT | 2.5 | 1 | 13 | 5 | 5054260 | 0 | |
707179-19EBE18F | 2021-01-21 09:48:06 | HOTSPOT | 0 | 1 | 13 | 0 | 5054260 | 0 | |
707177-5D3CE207 | 2021-01-21 09:47:36 | Hotspot | 1.5 | 2 | 505 | 0 | 5054260 | 0 | |
707176-E5F77B4D | 2021-01-21 09:47:25 | Hotspot | 0.9 | 2 | 505 | 0 | 5054260 | 0 | |
704071-1798544A | 2021-01-19 09:32:03 | Hotspot | 54.6 | 1 | 5 | 0 | 5054260 | 0 | |
704069-F1DC5357 | 2021-01-19 09:31:31 | Hotspot | 8.7 | 1 | 5 | 0 | 5054260 | 0 | |
704032-D7B18C34 | 2021-01-19 09:18:16 | Hotspot | 2.7 | 1 | 5 | 0 | 5054260 | 0 | |
704017-8C436773 | 2021-01-19 09:10:48 | Hotspot | 0.8 | 1 | 5 | 0 | 5054260 | 0 | |
704016-3BC80817 | 2021-01-19 09:10:46 | Hotspot | 0.8 | 1 | 5 | 0 | 5054260 | 0 | |
704015-D814D254 | 2021-01-19 09:10:44 | Hotspot | 0.8 | 1 | 5 | 0 | 5054260 | 0 | |
704013-5DCAD52C | 2021-01-19 09:10:27 | Hotspot | 0 | 1 | 5 | 0 | 5054260 | 0 | |
704012-777F0306 | 2021-01-19 09:10:19 | Hotspot | 2.5 | 1 | 5 | 0 | 5054260 | 0 | |
704011-E2B6273D | 2021-01-19 09:09:54 | Hotspot | 0 | 1 | 5 | 0 | 5054260 | 0 | |
702347-477CAC5E | 2021-01-18 09:54:23 | | 1 | 2 | 505 | 0 | 5054260 | 0 | |
702314-58F0E4CE | 2021-01-18 09:37:34 | VK4RNX | 4.5 | 2 | 3801 | 0 | 5054260 | 0 | |
702313-BE793D74 | 2021-01-18 09:37:23 | | 4.8 | 2 | 3801 | 0 | 5054260 | 0 | |
702312-43A6DB0F | 2021-01-18 09:37:17 | | 3.7 | 2 | 3801 | 0 | 5054260 | 0 | |
702311-6E80299E | 2021-01-18 09:37:13 | VK4RNX | 1.6 | 2 | 3801 | 0 | 5054260 | 0 | |
696500-D3848215 | 2021-01-15 10:15:36 | VK4RNX | 0.5 | 1 | 3809 | 0 | 5054260 | 0 | |
695005-97D2C72E | 2021-01-14 10:15:28 | | 1.1 | 2 | 505 | 0 | 5054260 | 0 | |
692058-90A35B0D | 2021-01-13 10:53:38 | VK4RNX | 8.8 | 2 | 505 | 0 | 5054260 | 0 | |
692056-C00BDC3E | 2021-01-13 10:51:36 | VK4RNX | 92.3 | 2 | 505 | 0 | 5054260 | 0 | |
692054-D30F1FE5 | 2021-01-13 10:50:19 | VK4RNX | 31.1 | 2 | 505 | 0 | 5054260 | 0 | |
692050-5F6D2459 | 2021-01-13 10:47:00 | VK4RNX | 77.7 | 2 | 505 | 0 | 5054260 | 0 | |
692048-7FF949E7 | 2021-01-13 10:45:28 | VK4RNX | 12.1 | 2 | 505 | 0 | 5054260 | 0 | |
692046-92326B77 | 2021-01-13 10:44:47 | VK4RNX | 6.3 | 2 | 505 | 0 | 5054260 | 0 | |
692039-F9FCD2EE | 2021-01-13 10:42:54 | VK4RNX | 5.6 | 2 | 505 | 0 | 5054260 | 0 | |
691974-C1F5B73B | 2021-01-13 09:59:07 | | 1.1 | 2 | 505 | 0 | 5054260 | 0 | |
691327-80ECB04A | 2021-01-12 23:00:14 | | 1 | 2 | 505 | 0 | 5054260 | 0 | |
691304-F4B7940A | 2021-01-12 22:37:52 | | 1.4 | 2 | 505 | 0 | 5054260 | 0 | |
690523-6C20217A | 2021-01-12 10:02:11 | | 118.3 | 1 | 5 | 0 | 5054260 | 0 | |
690501-EFCE077D | 2021-01-12 09:55:53 | | 4.6 | 1 | 5 | 0 | 5054260 | 0 | |
690315-06C97A93 | 2021-01-12 07:48:24 | VK4RNX | 5.2 | 1 | 3809 | 0 | 5054260 | 0 | |
690314-42128A14 | 2021-01-12 07:48:13 | VK4RNX | 3.8 | 1 | 3809 | 0 | 5054260 | 0 | |
690313-9E52817E | 2021-01-12 07:48:01 | | 4.3 | 1 | 3809 | 0 | 5054260 | 0 | |
689830-4E07C050 | 2021-01-12 01:02:08 | | 2.8 | 2 | 505 | 0 | 5054260 | 0 | |
684943-A3B4BF62 | 2021-01-09 10:21:09 | VK4RNX | 38 | 2 | 505 | 0 | 5054260 | 0 | |
684940-470A188A | 2021-01-09 10:19:21 | VK4RNX | 57.1 | 2 | 505 | 0 | 5054260 | 0 | |
684937-C605EFE6 | 2021-01-09 10:14:15 | VK4RNX | 152.5 | 2 | 505 | 0 | 5054260 | 0 | |
684934-3F3F8A4E | 2021-01-09 10:11:30 | VK4RNX | 49.1 | 2 | 505 | 0 | 5054260 | 0 | |
684931-155CAF22 | 2021-01-09 10:10:10 | VK4RNX | 5.6 | 2 | 505 | 0 | 5054260 | 0 | |
684928-545C4C01 | 2021-01-09 10:09:05 | VK4RNX | 35.8 | 2 | 505 | 0 | 5054260 | 0 | |
684923-8C3A6560 | 2021-01-09 10:07:38 | VK4RNX | 13.8 | 2 | 505 | 0 | 5054260 | 0 | |
684920-24937402 | 2021-01-09 10:06:56 | VK4RNX | 4.1 | 2 | 505 | 0 | 5054260 | 0 | |
683589-006CF3B9 | 2021-01-08 17:09:46 | VK4RNX | 0.9 | 1 | 1 | 0 | 5054260 | 0 | |
683588-52685148 | 2021-01-08 17:09:37 | VK4RNX | 0.5 | 1 | 3 | 0 | 5054260 | 0 | |
683586-AE69FD79 | 2021-01-08 17:07:56 | VK4RNX | 0.9 | 1 | 13 | 0 | 5054260 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020