Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3RM
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5053060 | Randall Mcdonald | Australia | melbourne Victoria | Portable |
General information for VK3RM
First transmission in DB | 2019-06-14 13:50:36 |
---|
Total transmissions | 12847 (60.3 hours) |
---|
Total Kerchunks (TX<3s) | 3709 (28.9%) |
---|
Total Calls from VK RF Repeters | 2503 (19.5%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
9487 | 505 | 2 | Australia Wide Call Channel |
2907 | 3803 | 2 | VK3 Victoira |
97 | 3807 | 2 | VK7 Tasmania |
96 | 3801 | 2 | VK1 Capital Territory |
82 | 3809 | 1 | VK9 External Territories/Chat |
36 | 3804 | 2 | VK4 Queensland |
31 | 3802 | 2 | VK2 New South Wales |
29 | 3805 | 2 | VK5 South Australia |
27 | 1 | 1 | World Wide |
16 | 3808 | 2 | VK8 Northern Territory |
10 | 143 | 1 | CQ-UK Wires-X |
7 | 5 | 1 | Club Nets and Broadcasts |
7 | 3806 | 2 | VK6 Western Australia |
1 | 3800 | 2 | User Activated |
Last 50 Calls by VK3RM
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
706485-E40DEC3E | 2021-01-21 01:45:17 | | 0.7 | 2 | 3803 | 0 | 5053060 | 0 | |
703229-C9B3B27B | 2021-01-19 01:37:43 | | 4.3 | 2 | 3803 | 0 | 5053060 | 0 | |
703220-EC278465 | 2021-01-19 01:36:41 | | 1.3 | 2 | 3803 | 0 | 5053060 | 0 | |
702944-A6010000 | 2021-01-18 21:49:17 | Hotspot | 2.3 | 2 | 505 | 0 | 5053060 | 0 | |
702186-A6010000 | 2021-01-18 08:25:26 | Hotspot | 242.4 | 2 | 505 | 0 | 5053060 | 0 | |
701993-A6010000 | 2021-01-18 04:44:35 | Hotspot | 3248 | 2 | 3803 | 0 | 5053060 | 0 | 1 |
701934-BEE71D6E | 2021-01-18 04:18:17 | Hotspot | 0.2 | 2 | 505 | 0 | 5053060 | 0 | |
701908-A6010000 | 2021-01-18 04:13:24 | | 687.3 | 2 | 3803 | 0 | 5053060 | 0 | 1 |
701906-A6010000 | 2021-01-18 04:13:11 | Hotspot | 0 | 2 | 3803 | 0 | 5053060 | 0 | |
701884-BEE71D6E | 2021-01-18 04:09:13 | | 1.6 | 2 | 505 | 0 | 5053060 | 0 | |
701874-97150711 | 2021-01-18 04:05:55 | | 4.5 | 2 | 3803 | 0 | 5053060 | 0 | |
701870-AE953F14 | 2021-01-18 04:05:27 | | 2.1 | 2 | 3803 | 0 | 5053060 | 0 | |
701859-6D03976B | 2021-01-18 04:01:29 | | 1.3 | 2 | 3803 | 0 | 5053060 | 0 | |
701856-62EE816E | 2021-01-18 04:01:02 | | 0 | 2 | 3803 | 0 | 5053060 | 0 | |
701852-5DB1AD75 | 2021-01-18 04:00:30 | | 3.8 | 2 | 3803 | 0 | 5053060 | 0 | |
701850-7EBCD45D | 2021-01-18 04:00:00 | | 7.9 | 2 | 3803 | 0 | 5053060 | 0 | |
701848-9843A16D | 2021-01-18 03:59:13 | | 13.2 | 2 | 3803 | 0 | 5053060 | 0 | |
701846-5F90A136 | 2021-01-18 03:58:46 | | 9.9 | 2 | 3803 | 0 | 5053060 | 0 | |
701844-9CF3D057 | 2021-01-18 03:58:05 | | 8.1 | 2 | 3803 | 0 | 5053060 | 0 | |
701842-445C3F0E | 2021-01-18 03:57:25 | | 2.4 | 2 | 3803 | 0 | 5053060 | 0 | |
701840-0588E836 | 2021-01-18 03:56:41 | | 13.5 | 2 | 3803 | 0 | 5053060 | 0 | |
701838-309D9664 | 2021-01-18 03:56:12 | | 9.7 | 2 | 3803 | 0 | 5053060 | 0 | |
701836-85AC782C | 2021-01-18 03:55:20 | | 6.3 | 2 | 3803 | 0 | 5053060 | 0 | |
701835-DB767306 | 2021-01-18 03:55:07 | | 4.2 | 2 | 3803 | 0 | 5053060 | 0 | |
701833-C8D14C34 | 2021-01-18 03:54:45 | | 1.2 | 2 | 3803 | 0 | 5053060 | 0 | |
701828-B9071A45 | 2021-01-18 03:53:01 | | 2 | 2 | 3803 | 0 | 5053060 | 0 | |
701824-95731F7A | 2021-01-18 03:51:50 | | 14.6 | 2 | 3803 | 0 | 5053060 | 0 | |
701821-C7E10816 | 2021-01-18 03:51:09 | | 0.9 | 2 | 3803 | 0 | 5053060 | 0 | |
701817-B432D273 | 2021-01-18 03:49:26 | | 1.4 | 2 | 3803 | 0 | 5053060 | 0 | |
701799-E9D19709 | 2021-01-18 03:43:07 | | 3.2 | 2 | 3803 | 0 | 5053060 | 0 | |
701797-DC178B3A | 2021-01-18 03:42:29 | | 11.5 | 2 | 3803 | 0 | 5053060 | 0 | |
701794-9C2CF912 | 2021-01-18 03:41:56 | | 7 | 2 | 3803 | 0 | 5053060 | 0 | |
701790-35648923 | 2021-01-18 03:40:42 | | 38.9 | 2 | 3803 | 0 | 5053060 | 0 | |
701788-A6D37257 | 2021-01-18 03:40:03 | | 7.9 | 2 | 3803 | 0 | 5053060 | 0 | |
701786-6AAE5510 | 2021-01-18 03:39:26 | | 22.6 | 2 | 3803 | 0 | 5053060 | 0 | |
701784-082E4F7E | 2021-01-18 03:38:52 | | 9.5 | 2 | 3803 | 0 | 5053060 | 0 | |
701781-41C7470A | 2021-01-18 03:38:05 | | 14.7 | 2 | 3803 | 0 | 5053060 | 0 | |
701779-9D9FAE7D | 2021-01-18 03:37:34 | | 4.1 | 2 | 3803 | 0 | 5053060 | 0 | |
701777-33BF4F76 | 2021-01-18 03:36:53 | | 2.9 | 2 | 3803 | 0 | 5053060 | 0 | |
701775-0D87EE50 | 2021-01-18 03:36:21 | | 12.6 | 2 | 3803 | 0 | 5053060 | 0 | |
701773-52E48602 | 2021-01-18 03:35:26 | | 12.9 | 2 | 3803 | 0 | 5053060 | 0 | |
701771-35278522 | 2021-01-18 03:34:43 | | 8.1 | 2 | 3803 | 0 | 5053060 | 0 | |
701769-51E4911E | 2021-01-18 03:33:53 | | 22.1 | 2 | 3803 | 0 | 5053060 | 0 | |
701767-F046C20D | 2021-01-18 03:32:53 | | 25.1 | 2 | 3803 | 0 | 5053060 | 0 | |
701765-CBAAE000 | 2021-01-18 03:32:04 | | 10.2 | 2 | 3803 | 0 | 5053060 | 0 | |
701763-FF200C3F | 2021-01-18 03:31:18 | | 25.8 | 2 | 3803 | 0 | 5053060 | 0 | |
701761-E3C80306 | 2021-01-18 03:30:31 | | 10.3 | 2 | 3803 | 0 | 5053060 | 0 | |
701758-55E7615F | 2021-01-18 03:29:52 | | 3.8 | 2 | 3803 | 0 | 5053060 | 0 | |
701417-5A08B97F | 2021-01-18 00:18:28 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
699691-3F05C204 | 2021-01-16 23:35:02 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020