Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3RM
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5053060 | Randall Mcdonald | Australia | melbourne Victoria | |
General information for VK3RM
First transmission in DB | 2019-06-14 13:50:36 |
---|
Total transmissions | 14816 (68.3 hours) |
---|
Total Kerchunks (TX<3s) | 3863 (26.1%) |
---|
Total Calls from VK RF Repeters | 2503 (16.9%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
9973 | 505 | 2 | Australia Wide Call Channel |
4202 | 3803 | 2 | VK3 Victoira |
147 | 3807 | 2 | VK7 Tasmania |
97 | 3801 | 2 | VK1 Capital Territory |
93 | 3802 | 2 | VK2 New South Wales |
83 | 3809 | 1 | VK9 External Territories/Chat |
45 | 3804 | 2 | VK4 Queensland |
34 | 3805 | 2 | VK5 South Australia |
27 | 1 | 1 | World Wide |
16 | 3808 | 2 | VK8 Northern Territory |
10 | 143 | 1 | CQ-UK Wires-X |
8 | 3806 | 2 | VK6 Western Australia |
7 | 5 | 1 | Club Nets and Broadcasts |
1 | 3800 | 2 | User Activated |
Last 50 Calls by VK3RM
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
1420699-83551A39 | 2022-07-02 03:54:02 | | 3 | 2 | 3803 | 0 | 5053060 | 0 | |
1420698-34DF2F13 | 2022-07-02 03:53:54 | | 2 | 2 | 3803 | 0 | 5053060 | 0 | |
1419657-2F78F120 | 2022-07-01 01:16:28 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
1415091-F3184EE1 | 2022-06-27 08:06:22 | | 6 | 2 | 505 | 0 | 5053060 | 0 | |
1395107-7F2020BD | 2022-06-11 23:50:26 | | 2 | 2 | 505 | 0 | 5053060 | 0 | |
1394960-1AFBFF36 | 2022-06-11 22:20:50 | | 2 | 2 | 3803 | 0 | 5053060 | 0 | |
1394951-5F261F35 | 2022-06-11 22:14:40 | | 343 | 2 | 3803 | 0 | 5053060 | 0 | 1 |
1393069-D7D16682 | 2022-05-02 22:59:36 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
1393068-4159526A | 2022-05-02 22:59:19 | | 2 | 2 | 505 | 0 | 5053060 | 0 | |
1391473-2C1FE6C0 | 2022-05-02 06:29:58 | | 2 | 2 | 505 | 0 | 5053060 | 0 | |
1391469-8F7BC3A4 | 2022-05-02 06:28:15 | | 80 | 2 | 505 | 0 | 5053060 | 0 | |
1391466-A2155CE8 | 2022-05-02 06:26:58 | | 19 | 2 | 505 | 0 | 5053060 | 0 | |
1391463-A1945ECE | 2022-05-02 06:26:25 | | 8 | 2 | 505 | 0 | 5053060 | 0 | |
1391461-77C5883F | 2022-05-02 06:25:44 | | 6 | 2 | 505 | 0 | 5053060 | 0 | |
1388975-9D764E52 | 2022-05-01 03:51:08 | | 5 | 2 | 505 | 0 | 5053060 | 0 | |
1388974-5DABD459 | 2022-05-01 03:50:54 | | 4 | 2 | 505 | 0 | 5053060 | 0 | |
1388973-A9957C41 | 2022-05-01 03:50:45 | | 3 | 2 | 505 | 0 | 5053060 | 0 | |
1388971-A0C2E5CF | 2022-05-01 03:50:10 | | 5 | 2 | 505 | 0 | 5053060 | 0 | |
1388970-02D40A67 | 2022-05-01 03:50:00 | | 2 | 2 | 505 | 0 | 5053060 | 0 | |
1388969-ED0BE8AF | 2022-05-01 03:49:31 | | 1 | 2 | 505 | 0 | 5053060 | 0 | |
1382144-3AE48B92 | 2022-04-28 07:51:14 | | 4 | 2 | 505 | 0 | 5053060 | 0 | |
1382139-B1FFD709 | 2022-04-28 07:50:34 | | 25 | 2 | 505 | 0 | 5053060 | 0 | |
1382125-9D0123B7 | 2022-04-28 07:48:50 | | 42 | 2 | 505 | 0 | 5053060 | 0 | |
1382120-C1B29F02 | 2022-04-28 07:47:43 | | 39 | 2 | 505 | 0 | 5053060 | 0 | |
1382113-7E324F60 | 2022-04-28 07:46:28 | | 46 | 2 | 505 | 0 | 5053060 | 0 | |
1382109-90C29EF2 | 2022-04-28 07:45:12 | | 41 | 2 | 505 | 0 | 5053060 | 0 | |
1382104-D14608C5 | 2022-04-28 07:44:25 | | 15 | 2 | 505 | 0 | 5053060 | 0 | |
1382102-97699FA5 | 2022-04-28 07:43:38 | | 4 | 2 | 505 | 0 | 5053060 | 0 | |
1382098-B573E98D | 2022-04-28 07:42:49 | | 28 | 2 | 505 | 0 | 5053060 | 0 | |
1382095-75AC1E2F | 2022-04-28 07:42:06 | | 12 | 2 | 505 | 0 | 5053060 | 0 | |
1382093-A8B1BDF3 | 2022-04-28 07:41:33 | | 9 | 2 | 505 | 0 | 5053060 | 0 | |
1382091-9A9C80A9 | 2022-04-28 07:40:53 | | 10 | 2 | 505 | 0 | 5053060 | 0 | |
1382087-177F61E1 | 2022-04-28 07:40:21 | | 4 | 2 | 505 | 0 | 5053060 | 0 | |
1382083-C78B33BF | 2022-04-28 07:39:36 | | 2 | 2 | 505 | 0 | 5053060 | 0 | |
1382079-16C435F3 | 2022-04-28 07:39:12 | | 0 | 2 | 505 | 0 | 5053060 | 0 | |
1382077-18F51EFF | 2022-04-28 07:38:23 | | 2 | 2 | 3802 | 0 | 5053060 | 0 | |
1382076-A6B799E1 | 2022-04-28 07:38:07 | | 0 | 2 | 3802 | 0 | 5053060 | 0 | |
1318769-7E341E93 | 2022-04-12 00:30:38 | Hotspot | 2 | 1 | 8409 | 0 | 5053060 | 0 | |
1318768-18591E61 | 2022-04-12 00:29:43 | Hotspot | 3 | 1 | 8409 | 0 | 5053060 | 0 | |
1314552-5A6336E9 | 2022-04-10 00:24:02 | | 2 | 2 | 3803 | 0 | 5053060 | 0 | |
1312457-122E1096 | 2022-04-09 02:59:51 | | 4 | 2 | 3803 | 0 | 5053060 | 0 | |
1310966-D24D7266 | 2022-04-08 05:03:10 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
1310965-1B252B8C | 2022-04-08 05:02:55 | | 2 | 2 | 3803 | 0 | 5053060 | 0 | |
1310831-5F0E14C3 | 2022-04-08 03:40:53 | | 2 | 2 | 3803 | 0 | 5053060 | 0 | |
1310762-E8394738 | 2022-04-08 02:33:02 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
1301333-675ACBE8 | 2022-04-03 01:38:55 | | 3 | 2 | 3803 | 0 | 5053060 | 0 | |
1301223-F4E4BB2B | 2022-04-03 00:24:00 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
1301222-B61D5FC2 | 2022-04-03 00:23:55 | | 4 | 2 | 3803 | 0 | 5053060 | 0 | |
1273992-16FD2927 | 2022-03-26 04:29:45 | | 1 | 2 | 3803 | 0 | 5053060 | 0 | |
1272086-7D3922BD | 2022-03-25 04:48:17 | | 2 | 2 | 3803 | 0 | 5053060 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020