Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3MJR
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5053331 | Ronald F Liddiard | Australia | Craigieburn Victoria Victoria | DMR |
5053332 | Ronald F Liddiard | Australia | Craigieburn Victoria Victoria | DMR |
General information for VK3MJR
First transmission in DB | 2019-06-14 11:40:02 |
---|
Total transmissions | 8022 (76.7 hours) |
---|
Total Kerchunks (TX<3s) | 2037 (25.4%) |
---|
Total Calls from VK RF Repeters | 6084 (75.8%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
3810 | 3803 | 2 | VK3 Victoira |
2206 | 505 | 2 | Australia Wide Call Channel |
976 | 9 | 1 | Local Repeter |
136 | 3801 | 2 | VK1 Capital Territory |
107 | 1 | 1 | World Wide |
102 | 5 | 1 | Club Nets and Broadcasts |
99 | 3807 | 2 | VK7 Tasmania |
92 | 3802 | 2 | VK2 New South Wales |
77 | 3804 | 2 | VK4 Queensland |
60 | 143 | 1 | CQ-UK Wires-X |
38 | 153 | 1 | South Pacific |
37 | 3809 | 1 | VK9 External Territories/Chat |
25 | 9 | 2 | Reflectors |
24 | 53 | 1 | Oceania |
19 | 113 | 1 | User Activated chat 1 |
15 | 3805 | 2 | VK5 South Australia |
14 | 123 | 1 | User activated chat 2 |
12 | 3806 | 2 | VK6 Western Australia |
9 | 3810 | 1 | VK WICEN Group |
7 | 13 | 1 | Worldwide English |
6 | 310 | 1 | TAC 310 |
4 | 30 | 1 | JOTA |
4 | 133 | 1 | USA - Nationwide |
3 | 31 | 1 | JOTA |
1 | 3808 | 2 | VK8 Northern Territory |
1 | 3 | 1 | DMR-MARC North America |
Last 50 Calls by VK3MJR
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
706646-BBB7D2FB | 2021-01-21 03:43:32 | VK3RPS | 5.9 | 2 | 3803 | 0 | 5053331 | 0 | |
706474-F6107AD9 | 2021-01-21 01:11:57 | VK3RPS | 5.9 | 2 | 3802 | 0 | 5053331 | 0 | |
706462-1676EB46 | 2021-01-21 00:29:17 | VK3RPS | 4.1 | 2 | 3803 | 0 | 5053331 | 0 | |
706461-F91E2EAF | 2021-01-21 00:28:35 | VK3RPS | 6.2 | 2 | 505 | 0 | 5053331 | 0 | |
706450-30C6FC36 | 2021-01-21 00:19:20 | VK3RPS | 0.8 | 2 | 505 | 0 | 5053331 | 0 | |
706396-7A09CA3E | 2021-01-20 23:18:24 | VK3RPS | 1.2 | 2 | 9 | 0 | 5053331 | 0 | |
706395-F4E687B8 | 2021-01-20 23:18:15 | VK3RPS | 1.2 | 1 | 9 | 0 | 5053331 | 0 | |
704988-4174392F | 2021-01-20 01:55:01 | VK3RPS | 1.6 | 2 | 505 | 0 | 5053331 | 0 | |
704987-953E3D84 | 2021-01-20 01:54:31 | VK3RPS | 1.2 | 2 | 3801 | 0 | 5053331 | 0 | |
704986-CA721AB4 | 2021-01-20 01:54:17 | VK3RPS | 1.2 | 2 | 3801 | 0 | 5053331 | 0 | |
704985-B456439B | 2021-01-20 01:54:08 | VK3RPS | 0.9 | 2 | 3801 | 0 | 5053331 | 0 | |
704984-DEE001DF | 2021-01-20 01:53:43 | VK3RGL | 1.5 | 2 | 3803 | 0 | 5053331 | 0 | |
704983-DABECCAC | 2021-01-20 01:53:23 | VK3RGL | 0.8 | 2 | 3806 | 0 | 5053331 | 0 | |
704982-24E0CC03 | 2021-01-20 01:53:05 | VK3RPS | 1.1 | 1 | 3 | 0 | 5053331 | 0 | |
701967-FA3C0000 | 2021-01-18 04:32:56 | Hotspot | 2.1 | 2 | 3803 | 0 | 5053332 | 0 | |
701937-9CE65415 | 2021-01-18 04:18:52 | VK3RAJ | 7.3 | 2 | 505 | 0 | 5053331 | 0 | |
701935-BBB3F3D2 | 2021-01-18 04:18:23 | VK3RAJ | 9.1 | 2 | 505 | 0 | 5053331 | 0 | |
701932-5C291074 | 2021-01-18 04:18:08 | VK3RAJ | 8.4 | 2 | 505 | 0 | 5053331 | 0 | |
701930-51BAE50B | 2021-01-18 04:17:50 | VK3RAJ | 5.5 | 2 | 505 | 0 | 5053331 | 0 | |
701928-ED395123 | 2021-01-18 04:17:39 | VK3RAJ | 2.6 | 2 | 3803 | 0 | 5053331 | 0 | |
701926-C2134E74 | 2021-01-18 04:17:10 | VK3RAJ | 15.6 | 2 | 3803 | 0 | 5053331 | 0 | |
701923-B8177CA5 | 2021-01-18 04:16:40 | VK3RAJ | 12.4 | 2 | 3803 | 0 | 5053331 | 0 | |
701922-934E6FD1 | 2021-01-18 04:16:16 | Hotspot | 7.5 | 2 | 3803 | 0 | 5053331 | 0 | |
701918-D731819A | 2021-01-18 04:15:16 | Hotspot | 10.6 | 2 | 3803 | 0 | 5053331 | 0 | |
701914-325D78B4 | 2021-01-18 04:14:45 | Hotspot | 14.1 | 2 | 3803 | 0 | 5053331 | 0 | |
701912-D3099E82 | 2021-01-18 04:14:17 | VK3RAJ | 3.4 | 2 | 3803 | 0 | 5053331 | 0 | |
701911-E45776A1 | 2021-01-18 04:13:46 | VK3RAJ | 2.3 | 2 | 3803 | 0 | 5053331 | 0 | |
701910-49A61DCE | 2021-01-18 04:13:31 | VK3RAJ | 3 | 2 | 3803 | 0 | 5053331 | 0 | |
701905-D1F96879 | 2021-01-18 04:13:03 | Hotspot | 5.9 | 2 | 3803 | 0 | 5053331 | 0 | |
701902-FD464E3D | 2021-01-18 04:12:43 | Hotspot | 5.4 | 2 | 3803 | 0 | 5053331 | 0 | |
701901-4C5D1F37 | 2021-01-18 04:12:19 | Hotspot | 7 | 2 | 3803 | 0 | 5053331 | 0 | |
701885-3046A0A7 | 2021-01-18 04:09:33 | Hotspot | 5 | 2 | 3803 | 0 | 5053331 | 0 | |
701878-B4D4E8D9 | 2021-01-18 04:07:45 | Hotspot | 6.8 | 2 | 3803 | 0 | 5053331 | 0 | |
701877-98510C6E | 2021-01-18 04:06:39 | Hotspot | 6.6 | 2 | 3803 | 0 | 5053331 | 0 | |
701872-B6CB5E86 | 2021-01-18 04:05:36 | Hotspot | 15.2 | 2 | 3803 | 0 | 5053331 | 0 | |
701868-D7AA0025 | 2021-01-18 04:05:15 | Hotspot | 5.9 | 2 | 3803 | 0 | 5053331 | 0 | |
701867-0880244D | 2021-01-18 04:04:51 | Hotspot | 5 | 2 | 3803 | 0 | 5053331 | 0 | |
701832-F377CC3A | 2021-01-18 03:54:45 | VK3RAJ | 18.5 | 2 | 3803 | 0 | 5053331 | 0 | |
701829-0C373A36 | 2021-01-18 03:53:03 | VK3RAJ | 44.8 | 2 | 3803 | 0 | 5053331 | 0 | |
701827-9C76AB37 | 2021-01-18 03:53:01 | VK3RAJ | 1.2 | 2 | 3803 | 0 | 5053331 | 0 | |
701816-AAE337EB | 2021-01-18 03:49:26 | VK3RAJ | 98.8 | 2 | 3803 | 0 | 5053331 | 0 | |
701812-28D36283 | 2021-01-18 03:48:36 | VK3RAJ | 5.5 | 2 | 3803 | 0 | 5053331 | 0 | |
701810-782BADDB | 2021-01-18 03:47:14 | VK3RAJ | 81.3 | 2 | 3803 | 0 | 5053331 | 0 | |
701808-AC8746ED | 2021-01-18 03:46:10 | VK3RAJ | 39.7 | 2 | 3803 | 0 | 5053331 | 0 | |
701806-3B435391 | 2021-01-18 03:45:28 | VK3RAJ | 13.4 | 2 | 3803 | 0 | 5053331 | 0 | |
701803-FA3C0000 | 2021-01-18 03:44:28 | | 36.8 | 2 | 3803 | 0 | 5053332 | 0 | |
698579-59102ABD | 2021-01-16 12:08:00 | Hotspot | 0.4 | 1 | 8409 | 0 | 5053331 | 0 | |
695650-422A7B18 | 2021-01-14 21:53:15 | VK3RAJ | 8 | 2 | 505 | 0 | 5053331 | 0 | |
693708-A77CDC39 | 2021-01-13 23:34:03 | VK3RAJ | 1.9 | 2 | 505 | 0 | 5053331 | 0 | |
689743-CD4ACE83 | 2021-01-11 23:40:03 | VK3RAJ | 29.3 | 2 | 505 | 0 | 5053331 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020