Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3KYY
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5053238 | Roger Clark | Australia | Beaumaris Victoria | DMR |
General information for VK3KYY
First transmission in DB | 2019-06-16 14:26:24 |
---|
Total transmissions | 8338 (99 hours) |
---|
Total Kerchunks (TX<3s) | 2436 (29.2%) |
---|
Total Calls from VK RF Repeters | 4568 (54.8%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
3710 | 505 | 2 | Australia Wide Call Channel |
1230 | 3807 | 2 | VK7 Tasmania |
1043 | 3809 | 1 | VK9 External Territories/Chat |
962 | 5 | 1 | Club Nets and Broadcasts |
425 | 3803 | 2 | VK3 Victoira |
388 | 9 | 2 | Reflectors |
189 | 9 | 1 | Local Repeter |
56 | 3801 | 2 | VK1 Capital Territory |
43 | 3804 | 2 | VK4 Queensland |
8 | 3806 | 2 | VK6 Western Australia |
7 | 3802 | 2 | VK2 New South Wales |
7 | 143 | 1 | CQ-UK Wires-X |
4 | 31 | 1 | JOTA |
3 | 30 | 1 | JOTA |
2 | 3808 | 2 | VK8 Northern Territory |
1 | 13 | 1 | Worldwide English |
1 | 32 | 1 | JOTA |
1 | 36 | 1 | JOTA |
Last 50 Calls by VK3KYY
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
699556-B24C640F | 2021-01-16 23:05:03 | VK3RDR | 2.3 | 1 | 5 | 0 | 5053238 | 0 | |
686650-8E253234 | 2021-01-10 03:22:12 | VK3RDR | 0.5 | 1 | 5 | 0 | 5053238 | 0 | |
686114-55F5E82D | 2021-01-09 22:56:54 | VK3RDR | 2.7 | 1 | 5 | 0 | 5053238 | 0 | |
678527-BF1D531A | 2021-01-05 06:20:36 | VK3RDR | 3.8 | 1 | 9 | 0 | 5053238 | 0 | |
677847-3B46F5CB | 2021-01-04 21:37:37 | VK3RDR | 6.8 | 2 | 5 | 0 | 5053238 | 0 | |
677846-84313BEE | 2021-01-04 21:36:15 | VK3RDR | 23.6 | 2 | 505 | 0 | 5053238 | 0 | |
677829-6557CDE5 | 2021-01-04 21:04:56 | VK3RDR | 6.7 | 2 | 9 | 0 | 5053238 | 0 | |
677828-94403A6A | 2021-01-04 21:04:39 | VK3RDR | 3.8 | 2 | 9 | 0 | 5053238 | 0 | |
677827-23D0BC7D | 2021-01-04 21:04:39 | VK3RDR | 1984.4 | 1 | 9 | 0 | 5053238 | 0 | 1 |
677322-79E112A5 | 2021-01-04 10:18:32 | VK3RDR | 0 | 2 | 9 | 0 | 5053238 | 0 | |
677321-60B2D876 | 2021-01-04 10:18:11 | VK3RDR | 2.7 | 2 | 9 | 0 | 5053238 | 0 | |
677320-78F96E91 | 2021-01-04 10:18:09 | VK3RDR | 1.3 | 1 | 9 | 0 | 5053238 | 0 | |
677319-586E0528 | 2021-01-04 10:17:59 | VK3RDR | 2 | 1 | 9 | 0 | 5053238 | 0 | |
677318-601F2544 | 2021-01-04 10:17:56 | VK3RDR | 2.3 | 2 | 9 | 0 | 5053238 | 0 | |
677317-C2371F9A | 2021-01-04 10:17:51 | VK3RDR | 2 | 1 | 9 | 0 | 5053238 | 0 | |
677316-D28B0AF9 | 2021-01-04 10:17:47 | VK3RDR | 2 | 2 | 9 | 0 | 5053238 | 0 | |
674889-30EC84DA | 2021-01-03 07:00:47 | VK3RDR | 436.3 | 2 | 9 | 0 | 5053238 | 0 | 1 |
674877-00CBE210 | 2021-01-03 06:42:36 | VK3RDR | 0.9 | 1 | 5 | 0 | 5053238 | 0 | |
674841-C1164B77 | 2021-01-03 06:20:48 | VK3RDR | 8.1 | 2 | 505 | 0 | 5053238 | 0 | |
674362-6F01CF54 | 2021-01-02 23:10:35 | VK3RDR | 4.9 | 1 | 5 | 0 | 5053238 | 0 | |
674359-6BD31205 | 2021-01-02 23:10:08 | VK3RDR | 16 | 1 | 5 | 0 | 5053238 | 0 | |
674307-FC691078 | 2021-01-02 22:57:32 | VK3RDR | 2.3 | 1 | 5 | 0 | 5053238 | 0 | |
674242-7A442238 | 2021-01-02 22:27:43 | VK3RDR | 16.4 | 1 | 5 | 0 | 5053238 | 0 | |
674237-3ED59D50 | 2021-01-02 22:27:09 | VK3RDR | 2 | 1 | 5 | 0 | 5053238 | 0 | |
674093-D096DCC6 | 2021-01-02 21:00:33 | VK3RDR | 0.9 | 1 | 5 | 0 | 5053238 | 0 | |
674052-911AC486 | 2021-01-02 20:28:47 | VK3RDR | 0.9 | 2 | 3801 | 0 | 5053238 | 0 | |
662625-37679BC5 | 2020-12-26 23:15:01 | VK3RDR | 5.9 | 1 | 5 | 0 | 5053238 | 0 | |
662617-682604AA | 2020-12-26 23:12:08 | VK3RDR | 134.5 | 1 | 5 | 0 | 5053238 | 0 | |
662603-AA10E3F6 | 2020-12-26 23:08:22 | VK3RDR | 154.3 | 1 | 5 | 0 | 5053238 | 0 | |
662590-39F9CC87 | 2020-12-26 23:05:34 | VK3RDR | 107.1 | 1 | 5 | 0 | 5053238 | 0 | |
662588-4F347D7B | 2020-12-26 23:04:58 | VK3RDR | 35.1 | 1 | 5 | 0 | 5053238 | 0 | |
662585-76F97CF6 | 2020-12-26 23:04:36 | VK3RDR | 2.7 | 1 | 5 | 0 | 5053238 | 0 | |
662517-869092CD | 2020-12-26 22:56:52 | VK3RDR | 2.7 | 1 | 5 | 0 | 5053238 | 0 | |
651956-BA9699DB | 2020-12-19 23:42:29 | VK3RPS | 8.1 | 1 | 3809 | 0 | 5053238 | 0 | |
651953-430C75F9 | 2020-12-19 23:42:13 | VK3RPS | 6.7 | 1 | 3809 | 0 | 5053238 | 0 | |
651949-0FC197C4 | 2020-12-19 23:40:25 | VK3RPS | 78.7 | 1 | 3809 | 0 | 5053238 | 0 | |
651939-EDC36892 | 2020-12-19 23:36:06 | VK3RPS | 136.6 | 1 | 3809 | 0 | 5053238 | 0 | |
651934-EEDD48C6 | 2020-12-19 23:33:01 | VK3RPS | 181.7 | 1 | 3809 | 0 | 5053238 | 0 | |
651932-57611ED8 | 2020-12-19 23:32:34 | VK3RPS | 14.2 | 1 | 3809 | 0 | 5053238 | 0 | |
651924-B7EF80E1 | 2020-12-19 23:27:48 | VK3RPS | 143.4 | 1 | 3809 | 0 | 5053238 | 0 | |
651917-4F681DBE | 2020-12-19 23:24:03 | VK3RPS | 171.6 | 1 | 3809 | 0 | 5053238 | 0 | |
651909-5DC33830 | 2020-12-19 23:21:17 | VK3RPS | 0 | 1 | 3809 | 0 | 5053238 | 0 | |
651900-290A6011 | 2020-12-19 23:18:25 | VK3RPS | 168 | 1 | 3809 | 0 | 5053238 | 0 | |
651896-087716B9 | 2020-12-19 23:17:22 | VK3RPS | 48.8 | 1 | 3809 | 0 | 5053238 | 0 | |
651893-82D513FD | 2020-12-19 23:16:15 | VK3RPS | 47.7 | 1 | 3809 | 0 | 5053238 | 0 | |
651892-B12DCDE4 | 2020-12-19 23:16:05 | VK3RPS | 6.7 | 2 | 3809 | 0 | 5053238 | 0 | |
651891-05A33E7B | 2020-12-19 23:15:55 | VK3RPS | 8.1 | 2 | 3809 | 0 | 5053238 | 0 | |
651889-3DD43097 | 2020-12-19 23:15:50 | VK3RPS | 1.3 | 2 | 3809 | 0 | 5053238 | 0 | |
651887-8E3E0C85 | 2020-12-19 23:15:14 | VK3RPS | 22.9 | 1 | 5 | 0 | 5053238 | 0 | |
651882-DA364490 | 2020-12-19 23:14:29 | VK3RPS | 11.8 | 1 | 5 | 0 | 5053238 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020