Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3CRT
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050097 | Paul Webber | Australia | Grantville Victoria Victoria | DMR |
5053344 | Paul Webber | Australia | Grantville Victoria Victoria | DMR |
General information for VK3CRT
First transmission in DB | 2019-06-14 11:59:25 |
---|
Total transmissions | 3663 (23.9 hours) |
---|
Total Kerchunks (TX<3s) | 2065 (56.4%) |
---|
Total Calls from VK RF Repeters | 1026 (28%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
2221 | 505 | 2 | Australia Wide Call Channel |
606 | 3803 | 2 | VK3 Victoira |
173 | 153 | 1 | South Pacific |
131 | 5 | 1 | Club Nets and Broadcasts |
126 | 3801 | 2 | VK1 Capital Territory |
92 | 143 | 1 | CQ-UK Wires-X |
76 | 123 | 1 | User activated chat 2 |
57 | 9 | 1 | Local Repeter |
29 | 13 | 1 | Worldwide English |
27 | 3804 | 2 | VK4 Queensland |
27 | 3807 | 2 | VK7 Tasmania |
22 | 3802 | 2 | VK2 New South Wales |
13 | 3809 | 1 | VK9 External Territories/Chat |
9 | 3808 | 2 | VK8 Northern Territory |
8 | 3806 | 2 | VK6 Western Australia |
4 | 3805 | 2 | VK5 South Australia |
2 | 133 | 1 | USA - Nationwide |
2 | 3800 | 2 | User Activated |
1 | 9 | 2 | Reflectors |
1 | 113 | 1 | User Activated chat 1 |
1 | 1 | 1 | World Wide |
Last 50 Calls by VK3CRT
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
656016-EA66955C | 2020-12-22 07:13:48 | | 1.5 | 2 | 3806 | 0 | 5053344 | 0 | |
600530-DEA8087F | 2020-10-28 19:01:03 | VK3RDR | 1.3 | 2 | 133 | 0 | 5053344 | 0 | |
576561-365D0D6F | 2020-10-15 18:40:29 | Hotspot | 1.5 | 2 | 3802 | 0 | 5053344 | 0 | |
575586-F4133513 | 2020-10-14 19:33:21 | Hotspot | 1.5 | 2 | 505 | 0 | 5053344 | 0 | |
575579-06025849 | 2020-10-14 19:22:16 | Hotspot | 2.2 | 2 | 505 | 0 | 5053344 | 0 | |
575578-F3522D33 | 2020-10-14 19:20:22 | Hotspot | 4.7 | 2 | 3803 | 0 | 5053344 | 0 | |
575575-5C068802 | 2020-10-14 19:14:05 | Hotspot | 1.8 | 2 | 505 | 0 | 5053344 | 0 | |
552270-9DC0B811 | 2020-09-26 19:56:22 | | 4.3 | 2 | 505 | 0 | 5053344 | 0 | |
552266-3BD82B5D | 2020-09-26 19:55:33 | | 2.1 | 2 | 505 | 0 | 5053344 | 0 | |
552265-EF5DAF6D | 2020-09-26 19:55:13 | | 1 | 2 | 505 | 0 | 5053344 | 0 | |
552262-3A54F41E | 2020-09-26 19:50:50 | | 1 | 2 | 505 | 0 | 5053344 | 0 | |
552261-D0E2F41F | 2020-09-26 19:50:36 | | 1.7 | 2 | 3803 | 0 | 5053344 | 0 | |
532099-EEA10250 | 2020-09-15 21:01:32 | | 1 | 2 | 505 | 0 | 5053344 | 0 | |
531818-3E264554 | 2020-09-15 18:42:15 | | 0.9 | 2 | 505 | 0 | 5053344 | 0 | |
531816-3466CB09 | 2020-09-15 18:41:41 | | 0.5 | 2 | 3803 | 0 | 5053344 | 0 | |
531815-D8C68C11 | 2020-09-15 18:40:02 | | 5.4 | 2 | 505 | 0 | 5053344 | 0 | |
531761-241BD93D | 2020-09-15 17:59:57 | | 0.7 | 2 | 505 | 0 | 5053344 | 0 | |
531759-C4095713 | 2020-09-15 17:59:36 | | 1.3 | 2 | 3803 | 0 | 5053344 | 0 | |
531758-F411471A | 2020-09-15 17:59:02 | | 0.9 | 2 | 505 | 0 | 5053344 | 0 | |
531674-AF66AC1A | 2020-09-15 17:08:53 | | 4.7 | 2 | 505 | 0 | 5053344 | 0 | |
531673-46FA4937 | 2020-09-15 17:08:40 | | 0.9 | 2 | 505 | 0 | 5053344 | 0 | |
485210-78D59561 | 2020-08-13 10:06:19 | | 1.7 | 2 | 505 | 0 | 5053344 | 0 | |
485197-E981708C | 2020-08-13 09:42:38 | VK3RMC | 2.3 | 2 | 505 | 0 | 5053344 | 0 | |
485152-4BAC83E1 | 2020-08-13 08:26:20 | VK3RMC | 2.3 | 2 | 505 | 0 | 5053344 | 0 | |
485151-1417EA15 | 2020-08-13 08:20:46 | | 1.7 | 2 | 505 | 0 | 5053344 | 0 | |
485150-6D648625 | 2020-08-13 08:20:42 | | 1.4 | 2 | 505 | 0 | 5053344 | 0 | |
484775-1F7F3325 | 2020-08-12 21:31:39 | | 1.3 | 2 | 505 | 0 | 5053344 | 0 | |
484712-A8E36B57 | 2020-08-12 20:39:47 | | 1.1 | 2 | 505 | 0 | 5053344 | 0 | |
484682-28C1C37A | 2020-08-12 20:05:27 | | 1.7 | 2 | 505 | 0 | 5053344 | 0 | |
484657-F39B6301 | 2020-08-12 19:55:39 | | 1.7 | 2 | 505 | 0 | 5053344 | 0 | |
484647-32EE1230 | 2020-08-12 19:51:52 | | 5.7 | 2 | 505 | 0 | 5053344 | 0 | |
484642-0636C652 | 2020-08-12 19:47:55 | | 1.5 | 2 | 505 | 0 | 5053344 | 0 | |
484578-082D7218 | 2020-08-12 19:22:31 | | 2.4 | 2 | 505 | 0 | 5053344 | 0 | |
483491-730A641A | 2020-08-11 21:15:21 | | 4.8 | 2 | 3803 | 0 | 5053344 | 0 | |
483487-C0DFC812 | 2020-08-11 21:13:54 | | 51.9 | 2 | 3803 | 0 | 5053344 | 0 | |
483481-D3E62C42 | 2020-08-11 21:11:42 | | 26.4 | 2 | 3803 | 0 | 5053344 | 0 | |
483478-1EDAB61E | 2020-08-11 21:11:10 | | 13.1 | 2 | 3803 | 0 | 5053344 | 0 | |
483469-B6D69F2B | 2020-08-11 21:09:34 | | 12.7 | 2 | 3803 | 0 | 5053344 | 0 | |
483462-473E1F18 | 2020-08-11 21:06:56 | | 48.4 | 2 | 3803 | 0 | 5053344 | 0 | |
483456-7D55B166 | 2020-08-11 21:03:42 | | 51.6 | 2 | 3803 | 0 | 5053344 | 0 | |
483448-336C725E | 2020-08-11 21:00:58 | | 75.8 | 2 | 3803 | 0 | 5053344 | 0 | |
483443-17302153 | 2020-08-11 20:58:05 | | 54.2 | 2 | 3803 | 0 | 5053344 | 0 | |
483436-F1A3B943 | 2020-08-11 20:54:12 | | 79.4 | 2 | 3803 | 0 | 5053344 | 0 | |
483423-9692F51E | 2020-08-11 20:51:37 | | 67.8 | 2 | 3803 | 0 | 5053344 | 0 | |
483415-66A5EB6C | 2020-08-11 20:49:44 | | 30 | 2 | 3803 | 0 | 5053344 | 0 | |
483412-80E64A44 | 2020-08-11 20:48:48 | | 10.5 | 2 | 3803 | 0 | 5053344 | 0 | |
483407-A7772878 | 2020-08-11 20:46:51 | | 78.6 | 2 | 3803 | 0 | 5053344 | 0 | |
483402-860ACB2D | 2020-08-11 20:45:23 | | 39 | 2 | 3803 | 0 | 5053344 | 0 | |
483398-8445C314 | 2020-08-11 20:44:46 | | 6.6 | 2 | 3803 | 0 | 5053344 | 0 | |
483396-820F1463 | 2020-08-11 20:44:31 | | 6.4 | 2 | 505 | 0 | 5053344 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020