Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2YAD
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052469 | Roland Riede | Australia | Kangaroo Point New South Wales | |
5052474 | Roland Riede | Australia | Kangaroo Point New South Wales | |
General information for VK2YAD
First transmission in DB | 2019-06-14 22:41:12 |
---|
Total transmissions | 6637 (53.7 hours) |
---|
Total Kerchunks (TX<3s) | 1200 (18.1%) |
---|
Total Calls from VK RF Repeters | 5277 (79.5%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
4276 | 9 | 1 | Local Repeter |
1128 | 505 | 2 | Australia Wide Call Channel |
461 | 3802 | 2 | VK2 New South Wales |
51 | 3809 | 1 | VK9 External Territories/Chat |
13 | 9 | 2 | Reflectors |
10 | 1 | 1 | World Wide |
2 | 5 | 1 | Club Nets and Broadcasts |
Last 50 Calls by VK2YAD
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
1413375-702E5A3D | 2022-06-26 08:10:02 | | 5 | 2 | 505 | 0 | 5052469 | 0 | |
1413281-621C24CF | 2022-06-26 06:58:48 | | 27 | 2 | 505 | 0 | 5052469 | 0 | |
1413277-F90B4CAB | 2022-06-26 06:57:08 | | 41 | 2 | 505 | 0 | 5052469 | 0 | |
1413272-4DFF5299 | 2022-06-26 06:54:18 | | 52 | 2 | 505 | 0 | 5052469 | 0 | |
1413270-15C1A748 | 2022-06-26 06:52:38 | | 36 | 2 | 505 | 0 | 5052469 | 0 | |
1413267-2D0A37F0 | 2022-06-26 06:52:05 | | 3 | 2 | 505 | 0 | 5052469 | 0 | |
1413236-FCAA05DF | 2022-06-26 06:11:14 | | 5 | 2 | 505 | 0 | 5052469 | 0 | |
1398826-4E3292AB | 2022-06-14 08:27:19 | | 9 | 2 | 505 | 0 | 5052469 | 0 | |
1398825-4D4E30EC | 2022-06-14 08:26:51 | | 8 | 2 | 505 | 0 | 5052469 | 0 | |
1188293-9E18DC9C | 2022-02-15 07:54:29 | | 0 | 2 | 505 | 0 | 5052474 | 0 | |
1156452-1B124B76 | 2022-01-28 06:12:48 | | 6 | 2 | 505 | 0 | 5052469 | 0 | |
1156451-81FE6A9C | 2022-01-28 06:11:55 | | 9 | 2 | 505 | 0 | 5052469 | 0 | |
1121107-A27F2EE8 | 2022-01-10 09:54:32 | | 0 | 2 | 505 | 0 | 5052469 | 0 | |
1121106-44C6C9B8 | 2022-01-10 09:54:27 | | 2 | 2 | 505 | 0 | 5052469 | 0 | |
1088230-80766828 | 2021-12-20 06:14:52 | | 2 | 2 | 505 | 0 | 5052469 | 0 | |
1088229-64181084 | 2021-12-20 06:14:13 | | 25 | 2 | 505 | 0 | 5052469 | 0 | |
1088227-FB5586EE | 2021-12-20 06:12:12 | | 79 | 2 | 505 | 0 | 5052469 | 0 | |
1088220-1B5675CB | 2021-12-20 06:06:57 | | 49 | 2 | 505 | 0 | 5052469 | 0 | |
1088200-6C74A2FA | 2021-12-20 06:02:37 | | 48 | 2 | 505 | 0 | 5052469 | 0 | |
1088195-09CED28C | 2021-12-20 06:00:30 | | 17 | 2 | 505 | 0 | 5052469 | 0 | |
1088190-C47AA958 | 2021-12-20 05:58:43 | | 31 | 2 | 505 | 0 | 5052469 | 0 | |
1088187-2ED47062 | 2021-12-20 05:57:05 | | 48 | 2 | 505 | 0 | 5052469 | 0 | |
1088185-466FA0FD | 2021-12-20 05:56:24 | | 4 | 2 | 505 | 0 | 5052469 | 0 | |
1088182-324513A4 | 2021-12-20 05:54:18 | | 6 | 2 | 505 | 0 | 5052469 | 0 | |
1088181-BCA06454 | 2021-12-20 05:53:48 | | 15 | 2 | 505 | 0 | 5052469 | 0 | |
1088175-EBE2BCB1 | 2021-12-20 05:52:26 | | 36 | 2 | 505 | 0 | 5052469 | 0 | |
1088172-0BE8B3B0 | 2021-12-20 05:51:25 | | 55 | 2 | 505 | 0 | 5052469 | 0 | |
1088171-62E38307 | 2021-12-20 05:51:18 | | 1 | 2 | 505 | 0 | 5052469 | 0 | |
1088169-840358CC | 2021-12-20 05:50:42 | | 28 | 2 | 505 | 0 | 5052469 | 0 | |
1088167-1AECD328 | 2021-12-20 05:50:00 | | 9 | 2 | 505 | 0 | 5052469 | 0 | |
1088165-CAAD7A13 | 2021-12-20 05:48:25 | | 18 | 2 | 505 | 0 | 5052469 | 0 | |
1088159-F9537E68 | 2021-12-20 05:44:47 | | 1 | 2 | 505 | 0 | 5052469 | 0 | |
1088158-EA593E07 | 2021-12-20 05:43:55 | | 33 | 2 | 505 | 0 | 5052469 | 0 | |
1088154-93E1577D | 2021-12-20 05:42:51 | | 40 | 2 | 505 | 0 | 5052469 | 0 | |
1084166-651F5B68 | 2021-12-15 06:15:07 | | 10 | 2 | 505 | 0 | 5052469 | 0 | |
1058250-3ECC6DE9 | 2021-11-12 04:36:51 | | 7 | 2 | 505 | 0 | 5052469 | 0 | |
1058249-A4BE3B1B | 2021-11-12 04:35:54 | | 6 | 2 | 505 | 0 | 5052469 | 0 | |
1052055-F1756088 | 2021-11-04 12:53:27 | | 20 | 2 | 505 | 0 | 5052469 | 0 | |
1052053-1D97672F | 2021-11-04 12:52:28 | | 9 | 2 | 505 | 0 | 5052469 | 0 | |
1051381-E4E4561F | 2021-11-03 05:33:20 | | 3 | 2 | 505 | 0 | 5052469 | 0 | |
1051379-97020AD5 | 2021-11-03 05:32:39 | | 17 | 2 | 505 | 0 | 5052469 | 0 | |
1051377-81E34921 | 2021-11-03 05:32:01 | | 4 | 2 | 505 | 0 | 5052469 | 0 | |
1051375-A7B35441 | 2021-11-03 05:31:27 | | 4 | 2 | 505 | 0 | 5052469 | 0 | |
1045942-065CC0FD | 2021-10-28 10:49:04 | | 6 | 2 | 505 | 0 | 5052469 | 0 | |
1045939-AB17DB32 | 2021-10-28 10:48:29 | | 7 | 2 | 505 | 0 | 5052469 | 0 | |
1041265-A06FA70D | 2021-10-23 02:31:12 | | 2 | 2 | 505 | 0 | 5052469 | 0 | |
1041263-372EA9C9 | 2021-10-23 02:30:53 | | 5 | 2 | 505 | 0 | 5052469 | 0 | |
1035552-38A82DB2 | 2021-10-17 05:13:27 | | 13 | 2 | 505 | 0 | 5052469 | 0 | |
1035550-6745B0AF | 2021-10-17 05:12:43 | | 5 | 2 | 505 | 0 | 5052469 | 0 | |
1035549-7833D069 | 2021-10-17 05:12:23 | | 5 | 2 | 505 | 0 | 5052469 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020