Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2WEL
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052354 | George Thomas Adams | Australia | Burrill Lake 2539 New South Wales | |
General information for VK2WEL
First transmission in DB | 2019-06-14 15:00:22 |
---|
Total transmissions | 3974 (50.6 hours) |
---|
Total Kerchunks (TX<3s) | 521 (13.1%) |
---|
Total Calls from VK RF Repeters | 3896 (98%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
3693 | 3809 | 1 | VK9 External Territories/Chat |
125 | 9 | 1 | Local Repeter |
99 | 3810 | 1 | VK WICEN Group |
45 | 3808 | 2 | VK8 Northern Territory |
4 | 3802 | 2 | VK2 New South Wales |
2 | 3803 | 2 | VK3 Victoira |
2 | 505 | 2 | Australia Wide Call Channel |
2 | 9 | 2 | Reflectors |
1 | 3807 | 2 | VK7 Tasmania |
Last 50 Calls by VK2WEL
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
778973-E0437533 | 2021-03-05 04:19:15 | VK2RHT | 24 | 1 | 3809 | 0 | 5052354 | 0 | |
778969-A3F31B64 | 2021-03-05 04:17:22 | VK2RHT | 11 | 1 | 3809 | 0 | 5052354 | 0 | |
778967-365AE022 | 2021-03-05 04:16:37 | VK2RHT | 44 | 1 | 3809 | 0 | 5052354 | 0 | |
778965-94F08B34 | 2021-03-05 04:15:06 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
778964-A98A0AED | 2021-03-05 04:15:03 | VK2RHT | 1 | 1 | 3809 | 0 | 5052354 | 0 | |
778950-D28C5C32 | 2021-03-05 04:09:34 | VK2RHT | 50 | 1 | 3809 | 0 | 5052354 | 0 | |
778949-41EBA811 | 2021-03-05 04:09:31 | VK2RHT | 2 | 1 | 3809 | 0 | 5052354 | 0 | |
778948-EB491379 | 2021-03-05 04:09:27 | VK2RHT | 4 | 1 | 3809 | 0 | 5052354 | 0 | |
778946-20C5CE2C | 2021-03-05 04:08:48 | VK2RHT | 38 | 1 | 3809 | 0 | 5052354 | 0 | |
778945-C40A661D | 2021-03-05 04:07:56 | VK2RHT | 51 | 1 | 3809 | 0 | 5052354 | 0 | |
778934-5BE5B869 | 2021-03-05 04:05:01 | VK2RHT | 14 | 1 | 3809 | 0 | 5052354 | 0 | |
778926-01E252F5 | 2021-03-05 04:02:53 | VK2RHT | 16 | 1 | 3809 | 0 | 5052354 | 0 | |
778918-46E6F858 | 2021-03-05 04:00:40 | VK2RHT | 8 | 1 | 3809 | 0 | 5052354 | 0 | |
777213-65C96B4C | 2021-03-04 04:09:04 | VK2RHT | 32 | 1 | 3809 | 0 | 5052354 | 0 | |
777205-58536A5C | 2021-03-04 04:06:05 | VK2RHT | 65 | 1 | 3809 | 0 | 5052354 | 0 | |
777195-CD8FFB21 | 2021-03-04 04:03:03 | VK2RHT | 66 | 1 | 3809 | 0 | 5052354 | 0 | |
777191-BB8E87CB | 2021-03-04 04:02:21 | VK2RHT | 0 | 1 | 3809 | 0 | 5052354 | 0 | |
777085-315A94B8 | 2021-03-04 03:19:34 | VK2RHT | 1 | 1 | 3809 | 0 | 5052354 | 0 | |
777072-70CBF5BE | 2021-03-04 03:17:03 | VK2RHT | 5 | 1 | 3809 | 0 | 5052354 | 0 | |
775571-FC4501EC | 2021-03-03 04:13:47 | VK2RHT | 6 | 1 | 3809 | 0 | 5052354 | 0 | |
775570-D4C8833B | 2021-03-03 04:13:43 | VK2RHT | 3 | 1 | 3809 | 0 | 5052354 | 0 | |
775564-E9082232 | 2021-03-03 04:11:42 | VK2RHT | 77 | 1 | 3809 | 0 | 5052354 | 0 | |
775554-EFF9ACC4 | 2021-03-03 04:07:48 | VK2RHT | 5 | 1 | 3809 | 0 | 5052354 | 0 | |
775551-663342C5 | 2021-03-03 04:06:16 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
775549-B0C7F750 | 2021-03-03 04:05:55 | VK2RHT | 21 | 1 | 3809 | 0 | 5052354 | 0 | |
775545-7F453F5E | 2021-03-03 04:04:22 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
775538-04F922C2 | 2021-03-03 04:00:39 | VK2RHT | 29 | 1 | 3809 | 0 | 5052354 | 0 | |
775536-DFBC38E6 | 2021-03-03 04:00:15 | VK2RHT | 15 | 1 | 3809 | 0 | 5052354 | 0 | |
773676-2E65B570 | 2021-03-02 04:36:14 | VK2RHT | 5 | 1 | 3809 | 0 | 5052354 | 0 | |
773665-2A130579 | 2021-03-02 04:30:49 | VK2RHT | 48 | 1 | 3809 | 0 | 5052354 | 0 | |
773649-CF070616 | 2021-03-02 04:23:40 | VK2RHT | 84 | 1 | 3809 | 0 | 5052354 | 0 | |
773646-7AA2EE19 | 2021-03-02 04:22:09 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
773645-D2CC968F | 2021-03-02 04:22:08 | VK2RHT | 0 | 1 | 3809 | 0 | 5052354 | 0 | |
773629-9EAD18EC | 2021-03-02 04:15:13 | VK2RHT | 32 | 1 | 3809 | 0 | 5052354 | 0 | |
773627-BCAD8BDF | 2021-03-02 04:13:40 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
773626-8603B263 | 2021-03-02 04:13:39 | VK2RHT | 0 | 1 | 3809 | 0 | 5052354 | 0 | |
773613-A3F02138 | 2021-03-02 04:07:42 | VK2RHT | 59 | 1 | 3809 | 0 | 5052354 | 0 | |
773611-DCB97A28 | 2021-03-02 04:06:11 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
773605-3C1F8FA7 | 2021-03-02 04:04:01 | VK2RHT | 6 | 1 | 3809 | 0 | 5052354 | 0 | |
773602-1876B68C | 2021-03-02 04:03:24 | VK2RHT | 17 | 1 | 3809 | 0 | 5052354 | 0 | |
773599-15DDF707 | 2021-03-02 04:01:52 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
773598-4BE97579 | 2021-03-02 04:01:45 | VK2RHT | 4 | 1 | 3809 | 0 | 5052354 | 0 | |
773592-6A830A4D | 2021-03-02 04:00:18 | VK2RHT | 3 | 1 | 3809 | 0 | 5052354 | 0 | |
772123-982AD858 | 2021-03-01 04:48:38 | VK2RHT | 7 | 1 | 3809 | 0 | 5052354 | 0 | |
772097-BCB44F49 | 2021-03-01 04:20:41 | VK2RHT | 68 | 1 | 3809 | 0 | 5052354 | 0 | |
772091-4388CA80 | 2021-03-01 04:17:10 | VK2RHT | 14 | 1 | 3809 | 0 | 5052354 | 0 | |
772087-537C48BB | 2021-03-01 04:16:19 | VK2RHT | 24 | 1 | 3809 | 0 | 5052354 | 0 | |
772083-3D044D49 | 2021-03-01 04:14:48 | VK2RHT | 90 | 1 | 3809 | 0 | 5052354 | 0 | |
772081-4E555790 | 2021-03-01 04:14:42 | VK2RHT | 1 | 1 | 3809 | 0 | 5052354 | 0 | |
772076-E8C9E4F1 | 2021-03-01 04:14:01 | VK2RHT | 33 | 1 | 3809 | 0 | 5052354 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020