Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2NJP
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052576 | John Perks | Australia | Nowra New South Wales | |
General information for VK2NJP
First transmission in DB | 2020-03-18 22:18:31 |
---|
Total transmissions | 5792 (30.7 hours) |
---|
Total Kerchunks (TX<3s) | 849 (14.7%) |
---|
Total Calls from VK RF Repeters | 0 (0%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
5541 | 53 | 1 | Oceania |
124 | 5 | 1 | Club Nets and Broadcasts |
110 | 505 | 2 | Australia Wide Call Channel |
1 | 3809 | 1 | VK9 External Territories/Chat |
Last 50 Calls by VK2NJP
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
1417774-83E47831 | 2022-06-29 07:06:31 | | 0 | 1 | 53 | 0 | 5052576 | 0 | |
1417767-34DB0E53 | 2022-06-29 07:04:39 | | 8 | 1 | 53 | 0 | 5052576 | 0 | |
1417764-C391256A | 2022-06-29 07:03:14 | | 30 | 1 | 53 | 0 | 5052576 | 0 | |
1417760-068AD41A | 2022-06-29 07:02:04 | | 20 | 1 | 53 | 0 | 5052576 | 0 | |
1417756-587E5648 | 2022-06-29 07:01:23 | | 9 | 1 | 53 | 0 | 5052576 | 0 | |
1417752-EE342626 | 2022-06-29 06:59:26 | | 26 | 1 | 53 | 0 | 5052576 | 0 | |
1417750-E1BB1B31 | 2022-06-29 06:57:56 | | 29 | 1 | 53 | 0 | 5052576 | 0 | |
1417748-D3DC150E | 2022-06-29 06:56:22 | | 17 | 1 | 53 | 0 | 5052576 | 0 | |
1417746-32F41B5C | 2022-06-29 06:55:19 | | 15 | 1 | 53 | 0 | 5052576 | 0 | |
1417743-78472118 | 2022-06-29 06:54:16 | | 7 | 1 | 53 | 0 | 5052576 | 0 | |
1417256-2E2E903A | 2022-06-28 20:05:08 | | 3 | 1 | 53 | 0 | 5052576 | 0 | |
1417255-37358436 | 2022-06-28 20:05:02 | | 2 | 1 | 53 | 0 | 5052576 | 0 | |
1411639-897E9C5C | 2022-06-25 07:25:41 | | 2 | 1 | 53 | 0 | 5052576 | 0 | |
1411636-4369201C | 2022-06-25 07:25:10 | | 1 | 1 | 53 | 0 | 5052576 | 0 | |
1411633-95605703 | 2022-06-25 07:24:16 | | 23 | 1 | 53 | 0 | 5052576 | 0 | |
1411628-5D19C862 | 2022-06-25 07:22:34 | | 47 | 1 | 53 | 0 | 5052576 | 0 | |
1411621-03CB6A1D | 2022-06-25 07:19:53 | | 29 | 1 | 53 | 0 | 5052576 | 0 | |
1411615-FF629869 | 2022-06-25 07:18:00 | | 23 | 1 | 53 | 0 | 5052576 | 0 | |
1411609-2EA90043 | 2022-06-25 07:17:17 | | 9 | 1 | 53 | 0 | 5052576 | 0 | |
1411606-3878B362 | 2022-06-25 07:16:38 | | 20 | 1 | 53 | 0 | 5052576 | 0 | |
1411605-39146E1E | 2022-06-25 07:16:31 | | 5 | 1 | 53 | 0 | 5052576 | 0 | |
1411591-7BF47D15 | 2022-06-25 07:14:37 | | 13 | 1 | 53 | 0 | 5052576 | 0 | |
1411588-BB70421F | 2022-06-25 07:13:40 | | 13 | 1 | 53 | 0 | 5052576 | 0 | |
1411586-86B5D803 | 2022-06-25 07:12:42 | | 23 | 1 | 53 | 0 | 5052576 | 0 | |
1411579-98B02C45 | 2022-06-25 07:11:29 | | 43 | 1 | 53 | 0 | 5052576 | 0 | |
1411576-2A4C080E | 2022-06-25 07:10:13 | | 22 | 1 | 53 | 0 | 5052576 | 0 | |
1411570-AE4DE01E | 2022-06-25 07:08:26 | | 49 | 1 | 53 | 0 | 5052576 | 0 | |
1411567-17423475 | 2022-06-25 07:06:48 | | 32 | 1 | 53 | 0 | 5052576 | 0 | |
1411565-FDC23D0C | 2022-06-25 07:05:44 | | 28 | 1 | 53 | 0 | 5052576 | 0 | |
1411561-204A1B5E | 2022-06-25 07:02:58 | | 38 | 1 | 53 | 0 | 5052576 | 0 | |
1411559-62D39703 | 2022-06-25 07:00:54 | | 17 | 1 | 53 | 0 | 5052576 | 0 | |
1411556-FCF82278 | 2022-06-25 06:59:59 | | 21 | 1 | 53 | 0 | 5052576 | 0 | |
1411554-14AEBE66 | 2022-06-25 06:58:11 | | 34 | 1 | 53 | 0 | 5052576 | 0 | |
1411550-4B278977 | 2022-06-25 06:57:08 | | 28 | 1 | 53 | 0 | 5052576 | 0 | |
1411547-B52E184E | 2022-06-25 06:56:00 | | 39 | 1 | 53 | 0 | 5052576 | 0 | |
1411545-9DBE2362 | 2022-06-25 06:54:23 | | 47 | 1 | 53 | 0 | 5052576 | 0 | |
1411542-F3C81C5A | 2022-06-25 06:53:24 | | 12 | 1 | 53 | 0 | 5052576 | 0 | |
1411540-B9154306 | 2022-06-25 06:51:59 | | 39 | 1 | 53 | 0 | 5052576 | 0 | |
1411537-DC884A46 | 2022-06-25 06:50:28 | | 0 | 1 | 53 | 0 | 5052576 | 0 | |
1411535-7B2AD717 | 2022-06-25 06:49:31 | | 32 | 1 | 53 | 0 | 5052576 | 0 | |
1411533-67DA740B | 2022-06-25 06:48:51 | | 22 | 1 | 53 | 0 | 5052576 | 0 | |
1411530-8DC8D15A | 2022-06-25 06:47:13 | | 41 | 1 | 53 | 0 | 5052576 | 0 | |
1411527-47B6BD5C | 2022-06-25 06:46:52 | | 7 | 1 | 53 | 0 | 5052576 | 0 | |
1254925-19C95A65 | 2022-03-13 21:16:41 | HOTSPOT | 2 | 1 | 53 | 0 | 5052576 | 0 | |
1254923-3E05C4FA | 2022-03-13 21:16:04 | HOTSPOT | 22 | 1 | 53 | 0 | 5052576 | 0 | |
1254916-46CFC1FE | 2022-03-13 21:14:32 | HOTSPOT | 23 | 1 | 53 | 0 | 5052576 | 0 | |
1213779-0D684136 | 2022-02-28 22:24:19 | HOTSPOT | 6 | 1 | 53 | 0 | 5052576 | 0 | |
1213776-8B19FD2E | 2022-02-28 22:23:48 | HOTSPOT | 15 | 1 | 53 | 0 | 5052576 | 0 | |
1213775-3E20432A | 2022-02-28 22:23:28 | HOTSPOT | 5 | 1 | 53 | 0 | 5052576 | 0 | |
1213773-962C30BC | 2022-02-28 22:23:18 | HOTSPOT | 1 | 1 | 53 | 0 | 5052576 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020