Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2KJ
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052478 | Kw Jackson | Australia | Elland New South Wales | |
General information for VK2KJ
First transmission in DB | 2019-07-01 20:44:47 |
---|
Total transmissions | 4812 (35.2 hours) |
---|
Total Kerchunks (TX<3s) | 810 (16.8%) |
---|
Total Calls from VK RF Repeters | 4812 (100%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
4800 | 9 | 1 | Local Repeter |
4 | 5 | 1 | Club Nets and Broadcasts |
3 | 505 | 2 | Australia Wide Call Channel |
2 | 3806 | 2 | VK6 Western Australia |
1 | 1 | 1 | World Wide |
Last 50 Calls by VK2KJ
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
1425728-5DE86F78 | 2022-07-05 07:43:19 | VK2RCV | 51 | 1 | 9 | 0 | 5052478 | 0 | |
1425713-E1B65BB1 | 2022-07-05 07:34:15 | VK2RCV | 33 | 1 | 9 | 0 | 5052478 | 0 | |
1425712-5349F188 | 2022-07-05 07:33:12 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1425711-555940AA | 2022-07-05 07:32:11 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1425699-EFED23C8 | 2022-07-05 07:23:46 | VK2RCV | 44 | 1 | 9 | 0 | 5052478 | 0 | |
1425698-BC5475DD | 2022-07-05 07:22:44 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1425697-9C360AD3 | 2022-07-05 07:21:50 | VK2RCV | 52 | 1 | 9 | 0 | 5052478 | 0 | |
1425696-F13B0F7D | 2022-07-05 07:20:49 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1425695-7355BF2E | 2022-07-05 07:19:55 | VK2RCV | 52 | 1 | 9 | 0 | 5052478 | 0 | |
1425688-3B1C7B60 | 2022-07-05 07:15:31 | VK2RCV | 9 | 1 | 9 | 0 | 5052478 | 0 | |
1424402-9E3208C1 | 2022-07-04 11:03:03 | VK2RCV | 21 | 1 | 9 | 0 | 5052478 | 0 | |
1424401-5CFD3C20 | 2022-07-04 11:02:02 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1424386-484C1145 | 2022-07-04 10:53:52 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1424373-FA811866 | 2022-07-04 10:51:34 | VK2RCV | 2 | 1 | 9 | 0 | 5052478 | 0 | |
1424003-B7E71632 | 2022-07-04 07:42:17 | VK2RCV | 6 | 1 | 9 | 0 | 5052478 | 0 | |
1424001-A0B7E05E | 2022-07-04 07:41:15 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1424000-D44A8154 | 2022-07-04 07:40:13 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423989-38D225E8 | 2022-07-04 07:33:12 | VK2RCV | 39 | 1 | 9 | 0 | 5052478 | 0 | |
1423988-8CE7A0A9 | 2022-07-04 07:32:10 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423987-31BDCCDB | 2022-07-04 07:31:32 | VK2RCV | 37 | 1 | 9 | 0 | 5052478 | 0 | |
1423986-00440BC1 | 2022-07-04 07:30:30 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423985-254C30F3 | 2022-07-04 07:29:29 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423984-7ED7D131 | 2022-07-04 07:29:10 | VK2RCV | 18 | 1 | 9 | 0 | 5052478 | 0 | |
1423977-C60ED89D | 2022-07-04 07:24:10 | VK2RCV | 10 | 1 | 9 | 0 | 5052478 | 0 | |
1423976-AE523D48 | 2022-07-04 07:23:36 | VK2RCV | 33 | 1 | 9 | 0 | 5052478 | 0 | |
1423974-B0AD69BB | 2022-07-04 07:22:34 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423973-52102984 | 2022-07-04 07:21:33 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423972-C65DB3A6 | 2022-07-04 07:20:30 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423971-D6BA637D | 2022-07-04 07:19:29 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1423965-A60CF9B5 | 2022-07-04 07:15:48 | VK2RCV | 4 | 1 | 9 | 0 | 5052478 | 0 | |
1423961-DD5AAB20 | 2022-07-04 07:12:21 | VK2RCV | 1 | 1 | 9 | 0 | 5052478 | 0 | |
1422516-EC7CA630 | 2022-07-03 07:36:41 | VK2RCV | 40 | 1 | 9 | 0 | 5052478 | 0 | |
1422513-4CDBC727 | 2022-07-03 07:35:39 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1422511-DF7D2DAF | 2022-07-03 07:34:37 | VK2RCV | 43 | 1 | 9 | 0 | 5052478 | 0 | |
1422497-DABF7DB1 | 2022-07-03 07:30:28 | VK2RCV | 19 | 1 | 9 | 0 | 5052478 | 0 | |
1422495-852550F4 | 2022-07-03 07:29:26 | VK2RCV | 21 | 1 | 9 | 0 | 5052478 | 0 | |
1422493-23AF1632 | 2022-07-03 07:28:24 | VK2RCV | 59 | 1 | 9 | 0 | 5052478 | 0 | |
1422490-56F8EC99 | 2022-07-03 07:27:22 | VK2RCV | 9 | 1 | 9 | 0 | 5052478 | 0 | |
1422488-EF955F6E | 2022-07-03 07:26:19 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1422479-B1E4D6B7 | 2022-07-03 07:21:58 | VK2RCV | 8 | 1 | 9 | 0 | 5052478 | 0 | |
1422476-2231823C | 2022-07-03 07:20:56 | VK2RCV | 21 | 1 | 9 | 0 | 5052478 | 0 | |
1422475-D8F172F9 | 2022-07-03 07:20:15 | VK2RCV | 39 | 1 | 9 | 0 | 5052478 | 0 | |
1422474-066C92E3 | 2022-07-03 07:19:13 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1422466-28A19DCB | 2022-07-03 07:15:24 | VK2RCV | 3 | 1 | 9 | 0 | 5052478 | 0 | |
1420853-3714B9DA | 2022-07-02 07:32:23 | VK2RCV | 41 | 1 | 9 | 0 | 5052478 | 0 | |
1420852-59805750 | 2022-07-02 07:31:29 | VK2RCV | 53 | 1 | 9 | 0 | 5052478 | 0 | |
1420846-246EE128 | 2022-07-02 07:26:53 | VK2RCV | 53 | 1 | 9 | 0 | 5052478 | 0 | |
1420845-7737BCE8 | 2022-07-02 07:25:51 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1420844-42087C27 | 2022-07-02 07:24:50 | VK2RCV | 60 | 1 | 9 | 0 | 5052478 | 0 | |
1420839-842FF926 | 2022-07-02 07:20:01 | VK2RCV | 0 | 1 | 9 | 0 | 5052478 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020