Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2IOJ
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052477 | Michael Rennard | Australia | Southgate Nsw 2460 New South Wales | DMR |
General information for VK2IOJ
First transmission in DB | 2019-06-29 15:49:12 |
---|
Total transmissions | 2011 (3.8 hours) |
---|
Total Kerchunks (TX<3s) | 1020 (50.7%) |
---|
Total Calls from VK RF Repeters | 2011 (100%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
2006 | 9 | 1 | Local Repeter |
5 | 505 | 2 | Australia Wide Call Channel |
Last 50 Calls by VK2IOJ
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
706830-DD55F4D8 | 2021-01-21 06:20:47 | VK2RCV | 3.7 | 1 | 9 | 0 | 5052477 | 0 | |
706829-AC119C8E | 2021-01-21 06:20:40 | VK2RCV | 0.9 | 1 | 9 | 0 | 5052477 | 0 | |
704935-C109D32F | 2021-01-20 01:22:08 | VK2RCV | 4.5 | 1 | 9 | 0 | 5052477 | 0 | |
704931-1954CF5E | 2021-01-20 01:15:43 | VK2RCV | 4.8 | 1 | 9 | 0 | 5052477 | 0 | |
704929-58B4D1CD | 2021-01-20 01:14:45 | VK2RCV | 1.2 | 1 | 9 | 0 | 5052477 | 0 | |
703306-02726241 | 2021-01-19 02:30:12 | VK2RCV | 4.1 | 1 | 9 | 0 | 5052477 | 0 | |
703305-8A579A71 | 2021-01-19 02:30:03 | VK2RCV | 1.3 | 1 | 9 | 0 | 5052477 | 0 | |
703010-9EE472B3 | 2021-01-18 22:25:17 | VK2RCV | 5.2 | 1 | 9 | 0 | 5052477 | 0 | |
703009-5D253330 | 2021-01-18 22:25:13 | VK2RCV | 1.3 | 1 | 9 | 0 | 5052477 | 0 | |
701367-0EB6409F | 2021-01-17 23:56:46 | VK2RCV | 4.5 | 1 | 9 | 0 | 5052477 | 0 | |
701366-2CADF622 | 2021-01-17 23:56:40 | VK2RCV | 1.6 | 1 | 9 | 0 | 5052477 | 0 | |
696242-F392805C | 2021-01-15 07:07:27 | VK2RCV | 0.9 | 1 | 9 | 0 | 5052477 | 0 | |
679621-D30418E2 | 2021-01-05 21:46:59 | VK2RCV | 0.4 | 1 | 9 | 0 | 5052477 | 0 | |
678122-81179127 | 2021-01-05 02:03:43 | VK2RCV | 4.5 | 1 | 9 | 0 | 5052477 | 0 | |
678121-5560B13A | 2021-01-05 02:03:31 | VK2RCV | 1.2 | 1 | 9 | 0 | 5052477 | 0 | |
676699-A1CE60D5 | 2021-01-04 03:11:10 | VK2RCV | 5.6 | 1 | 9 | 0 | 5052477 | 0 | |
676698-F2C86FBF | 2021-01-04 03:11:02 | VK2RCV | 1.2 | 1 | 9 | 0 | 5052477 | 0 | |
676347-E1FBBC06 | 2021-01-03 23:17:00 | VK2RCV | 2 | 1 | 9 | 0 | 5052477 | 0 | |
663219-43867D0F | 2020-12-27 08:14:15 | VK2RCV | 8.8 | 2 | 505 | 0 | 5052477 | 0 | |
663217-CBB80EB9 | 2020-12-27 08:13:45 | VK2RCV | 2.7 | 2 | 505 | 0 | 5052477 | 0 | |
663215-05042859 | 2020-12-27 08:13:11 | VK2RCV | 7.7 | 2 | 505 | 0 | 5052477 | 0 | |
663211-B4A3EF2A | 2020-12-27 08:11:59 | VK2RCV | 5.2 | 2 | 505 | 0 | 5052477 | 0 | |
663172-54BFE42C | 2020-12-27 07:18:13 | VK2RCV | 2 | 2 | 505 | 0 | 5052477 | 0 | |
649185-1CBDC26C | 2020-12-18 06:18:56 | VK2RCV | 0.9 | 1 | 9 | 0 | 5052477 | 0 | |
642230-480EF026 | 2020-12-13 13:14:38 | VK2RCV | 0.8 | 1 | 9 | 0 | 5052477 | 0 | |
633298-253FB375 | 2020-12-08 06:14:21 | VK2RCV | 1.6 | 1 | 9 | 0 | 5052477 | 0 | |
626855-3E7910F7 | 2020-12-04 05:04:35 | VK2RCV | 1.6 | 1 | 9 | 0 | 5052477 | 0 | |
624414-95F7DD71 | 2020-12-02 06:16:02 | VK2RCV | 4.1 | 1 | 9 | 0 | 5052477 | 0 | |
620258-B273E11C | 2020-11-29 08:28:16 | VK2RCV | 4.9 | 1 | 9 | 0 | 5052477 | 0 | |
620257-52DCD9F6 | 2020-11-29 08:27:02 | VK2RCV | 0.2 | 1 | 9 | 0 | 5052477 | 0 | |
620118-EE79DFC3 | 2020-11-29 06:18:08 | VK2RCV | 0.4 | 1 | 9 | 0 | 5052477 | 0 | |
620117-B4847C89 | 2020-11-29 06:17:13 | VK2RCV | 4.1 | 1 | 9 | 0 | 5052477 | 0 | |
620116-95D67547 | 2020-11-29 06:17:11 | VK2RCV | 0.9 | 1 | 9 | 0 | 5052477 | 0 | |
617738-2A96B2C4 | 2020-11-28 02:06:18 | VK2RCV | 2 | 1 | 9 | 0 | 5052477 | 0 | |
617737-C3412030 | 2020-11-28 02:06:11 | VK2RCV | 0.5 | 1 | 9 | 0 | 5052477 | 0 | |
604890-8554FA11 | 2020-11-21 00:01:15 | VK2RCV | 6 | 1 | 9 | 0 | 5052477 | 0 | |
604886-06E2990F | 2020-11-21 00:00:50 | VK2RCV | 12 | 1 | 9 | 0 | 5052477 | 0 | |
604884-B90B964D | 2020-11-21 00:00:25 | VK2RCV | 2.7 | 1 | 9 | 0 | 5052477 | 0 | |
582229-E4726722 | 2020-10-18 12:27:06 | VK2RCV | 2.1 | 1 | 9 | 0 | 5052477 | 0 | |
582225-DBDF4AE3 | 2020-10-18 12:26:55 | VK2RCV | 5.6 | 1 | 9 | 0 | 5052477 | 0 | |
582220-3CB2929C | 2020-10-18 12:26:20 | VK2RCV | 5.2 | 1 | 9 | 0 | 5052477 | 0 | |
581325-588C2954 | 2020-10-17 23:41:29 | VK2RCV | 0.9 | 1 | 9 | 0 | 5052477 | 0 | |
576524-1403D991 | 2020-10-15 17:35:09 | VK2RCV | 11 | 1 | 9 | 0 | 5052477 | 0 | |
576521-6818E9D7 | 2020-10-15 17:34:12 | VK2RCV | 23.2 | 1 | 9 | 0 | 5052477 | 0 | |
576515-965F8471 | 2020-10-15 17:33:33 | VK2RCV | 3.4 | 1 | 9 | 0 | 5052477 | 0 | |
576511-28AF5F62 | 2020-10-15 17:33:01 | VK2RCV | 9.9 | 1 | 9 | 0 | 5052477 | 0 | |
576509-2E6C37F5 | 2020-10-15 17:32:04 | VK2RCV | 8.8 | 1 | 9 | 0 | 5052477 | 0 | |
576505-906A3776 | 2020-10-15 17:30:20 | VK2RCV | 22.9 | 1 | 9 | 0 | 5052477 | 0 | |
576501-47839846 | 2020-10-15 17:27:47 | VK2RCV | 28.2 | 1 | 9 | 0 | 5052477 | 0 | |
576499-105A52B3 | 2020-10-15 17:26:53 | VK2RCV | 14.2 | 1 | 9 | 0 | 5052477 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020