Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2FATS
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050492 | Lee Barbour | Australia | MERRYLANDS New South Wales | DMR |
General information for VK2FATS
First transmission in DB | 2019-10-06 12:52:17 |
---|
Total transmissions | 9502 (40.5 hours) |
---|
Total Kerchunks (TX<3s) | 2155 (22.7%) |
---|
Total Calls from VK RF Repeters | 8600 (90.5%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
3365 | 505 | 2 | Australia Wide Call Channel |
2951 | 113 | 1 | User Activated chat 1 |
1473 | 3802 | 2 | VK2 New South Wales |
554 | 9 | 1 | Local Repeter |
333 | 3809 | 1 | VK9 External Territories/Chat |
234 | 3803 | 2 | VK3 Victoira |
144 | 3805 | 2 | VK5 South Australia |
121 | 5 | 1 | Club Nets and Broadcasts |
41 | 3804 | 2 | VK4 Queensland |
38 | 9 | 2 | Reflectors |
18 | 1 | 1 | World Wide |
16 | 13 | 1 | Worldwide English |
11 | 3801 | 2 | VK1 Capital Territory |
9 | 123 | 1 | User activated chat 2 |
8 | 3800 | 2 | User Activated |
6 | 3 | 1 | DMR-MARC North America |
2 | 310 | 1 | TAC 310 |
1 | 3808 | 2 | VK8 Northern Territory |
Last 50 Calls by VK2FATS
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
703388-B5D5947E | 2021-01-19 03:08:25 | VK2RCG | 6.6 | 1 | 3809 | 0 | 5050492 | 0 | |
703384-4CFE52C2 | 2021-01-19 03:04:47 | VK2RCG | 13.8 | 1 | 3809 | 0 | 5050492 | 0 | |
703378-5A1F50BD | 2021-01-19 03:02:15 | VK2RCG | 7.3 | 1 | 3809 | 0 | 5050492 | 0 | |
703376-EECF025A | 2021-01-19 03:01:53 | VK2RCG | 0 | 1 | 3809 | 0 | 5050492 | 0 | |
703374-2CBDDE2B | 2021-01-19 03:01:09 | VK2RCG | 7 | 1 | 3809 | 0 | 5050492 | 0 | |
703372-4B69949B | 2021-01-19 03:00:17 | VK2RCG | 10.2 | 1 | 3809 | 0 | 5050492 | 0 | |
703371-990909D3 | 2021-01-19 03:00:14 | VK2RCG | 0.5 | 1 | 3809 | 0 | 5050492 | 0 | |
639464-0029744F | 2020-12-12 04:52:14 | VK2RCG | 4.4 | 1 | 9 | 0 | 5050492 | 0 | |
639454-4F2CF7B0 | 2020-12-12 04:35:07 | VK2RCG | 10.1 | 1 | 9 | 0 | 5050492 | 0 | |
639452-8D0F5C79 | 2020-12-12 04:34:27 | VK2RCG | 27.1 | 1 | 9 | 0 | 5050492 | 0 | |
639448-E1958133 | 2020-12-12 04:33:15 | VK2RCG | 11.6 | 1 | 9 | 0 | 5050492 | 0 | |
639447-896F000C | 2020-12-12 04:33:07 | VK2RCG | 6.2 | 1 | 9 | 0 | 5050492 | 0 | |
639446-EBD10432 | 2020-12-12 04:32:46 | VK2RCG | 8 | 1 | 9 | 0 | 5050492 | 0 | |
639444-2980EC33 | 2020-12-12 04:32:31 | VK2RCG | 8 | 1 | 9 | 0 | 5050492 | 0 | |
639443-6290F305 | 2020-12-12 04:32:26 | VK2RCG | 2.7 | 1 | 9 | 0 | 5050492 | 0 | |
639442-349F8043 | 2020-12-12 04:32:16 | VK2RCG | 7.7 | 1 | 9 | 0 | 5050492 | 0 | |
639440-827216F5 | 2020-12-12 04:31:49 | VK2RCG | 10.2 | 1 | 9 | 0 | 5050492 | 0 | |
639236-D7947E36 | 2020-12-12 01:36:14 | VK2RCG | 3 | 1 | 9 | 0 | 5050492 | 0 | |
639234-6E1D6D6B | 2020-12-12 01:35:56 | VK2RCG | 7.7 | 1 | 9 | 0 | 5050492 | 0 | |
639225-E6B99F60 | 2020-12-12 01:34:27 | VK2RCG | 13.4 | 1 | 9 | 0 | 5050492 | 0 | |
639222-DCD85DD9 | 2020-12-12 01:34:12 | VK2RCG | 7 | 1 | 9 | 0 | 5050492 | 0 | |
639221-F91893BE | 2020-12-12 01:34:09 | VK2RCG | 2.6 | 1 | 9 | 0 | 5050492 | 0 | |
639220-78953BDE | 2020-12-12 01:33:49 | VK2RCG | 19.2 | 1 | 9 | 0 | 5050492 | 0 | |
639217-7D4AFB63 | 2020-12-12 01:33:21 | VK2RCG | 17.8 | 1 | 9 | 0 | 5050492 | 0 | |
639213-DB31D9B3 | 2020-12-12 01:32:36 | VK2RCG | 5.5 | 1 | 9 | 0 | 5050492 | 0 | |
639211-DA39845C | 2020-12-12 01:32:23 | VK2RCG | 3.4 | 1 | 9 | 0 | 5050492 | 0 | |
639209-7D82AAEF | 2020-12-12 01:32:01 | VK2RCG | 8 | 1 | 9 | 0 | 5050492 | 0 | |
639208-80774703 | 2020-12-12 01:31:46 | VK2RCG | 14.9 | 1 | 9 | 0 | 5050492 | 0 | |
639205-81ADCADA | 2020-12-12 01:31:15 | VK2RCG | 19.9 | 1 | 9 | 0 | 5050492 | 0 | |
639203-F253247F | 2020-12-12 01:30:59 | VK2RCG | 0.5 | 1 | 9 | 0 | 5050492 | 0 | |
639202-02063B28 | 2020-12-12 01:30:58 | VK2RCG | 0.5 | 1 | 9 | 0 | 5050492 | 0 | |
639201-219B68DD | 2020-12-12 01:30:57 | VK2RCG | 0.5 | 1 | 9 | 0 | 5050492 | 0 | |
639200-53915E64 | 2020-12-12 01:30:55 | VK2RCG | 0.5 | 1 | 9 | 0 | 5050492 | 0 | |
639199-214CBD3C | 2020-12-12 01:30:50 | VK2RCG | 4.4 | 1 | 9 | 0 | 5050492 | 0 | |
639198-597B409D | 2020-12-12 01:30:41 | VK2RCG | 7.7 | 1 | 9 | 0 | 5050492 | 0 | |
639194-1A065422 | 2020-12-12 01:29:29 | VK2RCG | 1.6 | 1 | 9 | 0 | 5050492 | 0 | |
639193-44A50C20 | 2020-12-12 01:29:22 | VK2RCG | 5.9 | 1 | 9 | 0 | 5050492 | 0 | |
639187-5F3252FB | 2020-12-12 01:26:45 | VK2RCG | 66.7 | 1 | 9 | 0 | 5050492 | 0 | |
639182-4178675C | 2020-12-12 01:25:35 | VK2RCG | 14.2 | 1 | 9 | 0 | 5050492 | 0 | |
639179-F5FD4A83 | 2020-12-12 01:23:59 | VK2RCG | 27.8 | 1 | 9 | 0 | 5050492 | 0 | |
639173-8F4D002D | 2020-12-12 01:22:56 | VK2RCG | 3.4 | 1 | 9 | 0 | 5050492 | 0 | |
639168-9D40124C | 2020-12-12 01:22:35 | VK2RCG | 9.5 | 1 | 9 | 0 | 5050492 | 0 | |
639167-CE9CE19B | 2020-12-12 01:21:57 | VK2RCG | 5.5 | 1 | 9 | 0 | 5050492 | 0 | |
639161-BFD9FC1A | 2020-12-12 01:21:05 | VK2RCG | 7.3 | 1 | 9 | 0 | 5050492 | 0 | |
639157-61174330 | 2020-12-12 01:19:54 | VK2RCG | 0 | 1 | 9 | 0 | 5050492 | 0 | |
639151-08CAF880 | 2020-12-12 01:18:09 | VK2RCG | 14.5 | 1 | 9 | 0 | 5050492 | 0 | |
639141-FE80B7E3 | 2020-12-12 01:16:47 | VK2RCG | 8.4 | 1 | 9 | 0 | 5050492 | 0 | |
639139-1D909262 | 2020-12-12 01:16:34 | VK2RCG | 0.5 | 1 | 9 | 0 | 5050492 | 0 | |
639137-BEAA4E58 | 2020-12-12 01:16:25 | VK2RCG | 6.6 | 1 | 9 | 0 | 5050492 | 0 | |
639130-97147863 | 2020-12-12 01:14:29 | VK2RCG | 11.3 | 1 | 9 | 0 | 5050492 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020