Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2DLP
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050150 | John Proctor | Australia | Corlette New South Wales | DMR |
General information for VK2DLP
First transmission in DB | 2019-06-22 16:54:43 |
---|
Total transmissions | 2635 (14.9 hours) |
---|
Total Kerchunks (TX<3s) | 1291 (49%) |
---|
Total Calls from VK RF Repeters | 2430 (92.2%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
1031 | 9 | 1 | Local Repeter |
751 | 505 | 2 | Australia Wide Call Channel |
334 | 1 | 1 | World Wide |
288 | 3809 | 1 | VK9 External Territories/Chat |
90 | 3802 | 2 | VK2 New South Wales |
39 | 5 | 1 | Club Nets and Broadcasts |
38 | 3803 | 2 | VK3 Victoira |
13 | 3801 | 2 | VK1 Capital Territory |
9 | 3808 | 2 | VK8 Northern Territory |
8 | 13 | 1 | Worldwide English |
5 | 3804 | 2 | VK4 Queensland |
4 | 3810 | 1 | VK WICEN Group |
3 | 3807 | 2 | VK7 Tasmania |
3 | 53 | 1 | Oceania |
2 | 113 | 1 | User Activated chat 1 |
1 | 3805 | 2 | VK5 South Australia |
1 | 123 | 1 | User activated chat 2 |
1 | 3806 | 2 | VK6 Western Australia |
Last 50 Calls by VK2DLP
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
706907-0A94542E | 2021-01-21 07:03:20 | VK2ROJ | 20.6 | 1 | 1 | 1 | 5050150 | -86.8 | |
706899-C4F15DC8 | 2021-01-21 06:57:14 | VK2ROJ | 287.6 | 1 | 1 | 4 | 5050150 | -90 | |
706893-C30ADEC1 | 2021-01-21 06:54:22 | VK2ROJ | 171.1 | 1 | 1 | 0 | 5050150 | -84 | |
706888-D4430139 | 2021-01-21 06:52:21 | VK2ROJ | 16.8 | 1 | 1 | 4 | 5050150 | -83.1 | |
706884-84D9994B | 2021-01-21 06:51:14 | VK2ROJ | 19.1 | 1 | 1 | 2 | 5050150 | -89.5 | |
705276-02B3EDBC | 2021-01-20 05:59:24 | VK2ROJ | 1.5 | 1 | 9 | 5 | 5050150 | -96.3 | |
705275-D3EAF2C7 | 2021-01-20 05:59:18 | VK2ROJ | 2.6 | 1 | 9 | 3 | 5050150 | -96.5 | |
705272-A05D482E | 2021-01-20 05:59:12 | VK2ROJ | 3.7 | 1 | 9 | 1 | 5050150 | -88.1 | |
705271-526C49F6 | 2021-01-20 05:59:07 | VK2ROJ | 0.7 | 1 | 9 | 11 | 5050150 | -94 | |
705270-FD627152 | 2021-01-20 05:59:00 | VK2ROJ | 1.9 | 1 | 9 | 2 | 5050150 | -92.5 | |
705266-30454E63 | 2021-01-20 05:52:55 | VK2ROJ | 11.3 | 1 | 9 | 1 | 5050150 | -97.3 | |
705265-93A8030C | 2021-01-20 05:52:43 | VK2ROJ | 6.6 | 1 | 9 | 0 | 5050150 | -92 | |
705264-901EADB7 | 2021-01-20 05:52:34 | VK2ROJ | 1.2 | 1 | 9 | 2 | 5050150 | -89.2 | |
705261-A9A67A0D | 2021-01-20 05:52:15 | VK2ROJ | 10 | 1 | 9 | 2 | 5050150 | -96.5 | |
705252-9E4F1020 | 2021-01-20 05:49:29 | VK2ROJ | 1.6 | 1 | 9 | 1 | 5050150 | -97.9 | |
705251-657D34AE | 2021-01-20 05:49:19 | VK2ROJ | 3.3 | 1 | 9 | 5 | 5050150 | -94 | |
705241-EA1A64F5 | 2021-01-20 05:33:31 | VK2ROJ | 821.9 | 1 | 9 | 5 | 5050150 | -97.5 | 1 |
705240-968516AD | 2021-01-20 05:33:21 | VK2ROJ | 5.5 | 1 | 9 | 3 | 5050150 | -100.1 | |
705239-913CDFA4 | 2021-01-20 05:33:03 | VK2ROJ | 12.8 | 1 | 9 | 3 | 5050150 | -98.7 | |
705232-8B940BBD | 2021-01-20 05:28:35 | VK2ROJ | 264 | 1 | 9 | 0 | 5050150 | -98 | |
705231-0DD08820 | 2021-01-20 05:28:29 | VK2ROJ | 1.5 | 1 | 9 | 6 | 5050150 | -96.5 | |
705230-D3023F23 | 2021-01-20 05:25:54 | VK2ROJ | 3.3 | 1 | 9 | 5 | 5050150 | -87 | |
705229-425E20BF | 2021-01-20 05:25:49 | VK2ROJ | 0.4 | 1 | 9 | 3 | 5050150 | -94.5 | |
705228-93E3A7E8 | 2021-01-20 05:25:42 | VK2ROJ | 0.8 | 1 | 9 | 0 | 5050150 | -95 | |
705227-9515DA37 | 2021-01-20 05:25:26 | VK2ROJ | 11.1 | 1 | 9 | 3 | 5050150 | -97 | |
705226-81DFFFE2 | 2021-01-20 05:25:04 | VK2ROJ | 0.4 | 2 | 505 | 1 | 5050150 | -86.4 | |
704980-528686F6 | 2021-01-20 01:51:28 | VK2ROJ | 6.6 | 1 | 9 | 2 | 5050150 | -94.5 | |
704978-7B3F2C60 | 2021-01-20 01:50:42 | VK2ROJ | 4.7 | 2 | 505 | 0 | 5050150 | -88.1 | |
704794-A82F3573 | 2021-01-19 23:05:29 | VK2ROJ | 1.2 | 2 | 505 | 0 | 5050150 | -73.2 | |
704790-AC6BC1EE | 2021-01-19 23:04:22 | VK2ROJ | 4.1 | 2 | 505 | 1 | 5050150 | -75.3 | |
704788-39625A1D | 2021-01-19 23:03:58 | VK2ROJ | 0.9 | 1 | 1 | 3 | 5050150 | -81.2 | |
704739-F6812040 | 2021-01-19 22:26:59 | VK2ROJ | 7.3 | 1 | 1 | 1 | 5050150 | -51.3 | |
704733-C297C96A | 2021-01-19 22:16:17 | VK2ROJ | 6.2 | 1 | 1 | 1 | 5050150 | -69.6 | |
704732-C57F58F7 | 2021-01-19 22:16:08 | VK2ROJ | 1.5 | 1 | 1 | 1 | 5050150 | -56.9 | |
703618-0FEC4401 | 2021-01-19 05:01:47 | VK2ROJ | 2.6 | 1 | 9 | 3 | 5050150 | -86.5 | |
703616-04E7DAE1 | 2021-01-19 04:59:40 | VK2ROJ | 96.1 | 1 | 9 | 2 | 5050150 | -86 | |
703613-0A55B8FF | 2021-01-19 04:57:35 | VK2ROJ | 71.9 | 1 | 9 | 1 | 5050150 | -89.9 | |
703611-A806D6EA | 2021-01-19 04:57:01 | VK2ROJ | 14.9 | 1 | 9 | 0 | 5050150 | -92 | |
703609-87D4313E | 2021-01-19 04:55:41 | VK2ROJ | 30.3 | 1 | 9 | 3 | 5050150 | -92 | |
703603-BCD8AB49 | 2021-01-19 04:51:09 | VK2ROJ | 113.7 | 1 | 9 | 0 | 5050150 | -80.8 | |
703599-BA23586A | 2021-01-19 04:49:12 | VK2ROJ | 95.5 | 1 | 9 | 4 | 5050150 | -88.9 | |
703597-6D47F586 | 2021-01-19 04:48:42 | VK2ROJ | 8 | 1 | 9 | 0 | 5050150 | -78 | |
703596-AFC824E3 | 2021-01-19 04:48:23 | VK2ROJ | 5.1 | 1 | 9 | 4 | 5050150 | -87.5 | |
703595-DB25C86C | 2021-01-19 04:47:10 | VK2ROJ | 4 | 2 | 505 | 3 | 5050150 | -87.4 | |
703286-E7610DC8 | 2021-01-19 01:56:00 | VK2ROJ | 0.7 | 1 | 1 | 1 | 5050150 | -95.8 | |
703147-DDA59737 | 2021-01-19 00:30:24 | VK2ROJ | 1.5 | 1 | 1 | 2 | 5050150 | -100.5 | |
703146-2E44C06D | 2021-01-19 00:30:05 | VK2ROJ | 1.5 | 1 | 3809 | 1 | 5050150 | -97.6 | |
703145-E228AF40 | 2021-01-19 00:29:40 | VK2ROJ | 2.6 | 1 | 9 | 4 | 5050150 | -94 | |
703144-715BFE1B | 2021-01-19 00:22:57 | VK2ROJ | 0.1 | 1 | 9 | 0 | 5050150 | -91 | |
703143-DDD309C5 | 2021-01-19 00:22:15 | VK2ROJ | 1.2 | 1 | 9 | 0 | 5050150 | -48.5 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020