Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2CLH
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050823 | Charles L Hunt | Australia | Warners Bay Australian Capital Territory | DMR |
General information for VK2CLH
First transmission in DB | 2020-02-27 15:02:21 |
---|
Total transmissions | 4503 (18.4 hours) |
---|
Total Kerchunks (TX<3s) | 1661 (36.9%) |
---|
Total Calls from VK RF Repeters | 1851 (41.1%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
2592 | 505 | 2 | Australia Wide Call Channel |
568 | 3809 | 1 | VK9 External Territories/Chat |
325 | 3802 | 2 | VK2 New South Wales |
156 | 1 | 1 | World Wide |
124 | 3801 | 2 | VK1 Capital Territory |
111 | 9 | 1 | Local Repeter |
62 | 3803 | 2 | VK3 Victoira |
61 | 5 | 1 | Club Nets and Broadcasts |
51 | 3810 | 1 | VK WICEN Group |
46 | 3806 | 2 | VK6 Western Australia |
44 | 3805 | 2 | VK5 South Australia |
42 | 3807 | 2 | VK7 Tasmania |
42 | 3804 | 2 | VK4 Queensland |
34 | 3808 | 2 | VK8 Northern Territory |
27 | 123 | 1 | User activated chat 2 |
19 | 53 | 1 | Oceania |
13 | 3 | 1 | DMR-MARC North America |
9 | 133 | 1 | USA - Nationwide |
9 | 153 | 1 | South Pacific |
6 | 30 | 1 | JOTA |
6 | 310 | 1 | TAC 310 |
1 | 113 | 1 | User Activated chat 1 |
1 | 9 | 2 | Reflectors |
Last 50 Calls by VK2CLH
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
707097-17E04174 | 2021-01-21 09:22:15 | VK2RUM | 3.4 | 1 | 3809 | 0 | 5050823 | 0 | |
707004-C0FCBDA8 | 2021-01-21 08:50:04 | VK2RUM | 17.1 | 1 | 3809 | 0 | 5050823 | 0 | |
707001-2DA98C76 | 2021-01-21 08:49:24 | VK2RUM | 21.4 | 1 | 3809 | 0 | 5050823 | 0 | |
706999-FC75C106 | 2021-01-21 08:48:53 | VK2RUM | 4.1 | 1 | 3809 | 0 | 5050823 | 0 | |
706995-5E5C28E3 | 2021-01-21 08:48:21 | VK2RUM | 2.7 | 1 | 3809 | 0 | 5050823 | 0 | |
706712-5A692054 | 2021-01-21 04:36:05 | | 6.1 | 2 | 505 | 0 | 5050823 | 0 | |
706709-FF18C054 | 2021-01-21 04:33:05 | | 11.4 | 2 | 505 | 0 | 5050823 | 0 | |
706706-3745213E | 2021-01-21 04:32:34 | | 20.5 | 2 | 505 | 0 | 5050823 | 0 | |
706704-7D530D59 | 2021-01-21 04:32:21 | | 2.5 | 2 | 505 | 0 | 5050823 | 0 | |
706703-0CA29679 | 2021-01-21 04:32:07 | | 4 | 2 | 505 | 0 | 5050823 | 0 | |
706701-3914302A | 2021-01-21 04:31:44 | | 2.1 | 2 | 505 | 0 | 5050823 | 0 | |
706626-9D83B803 | 2021-01-21 03:11:48 | | 1 | 2 | 505 | 0 | 5050823 | 0 | |
706378-87DDEB3F | 2021-01-20 23:01:59 | | 52.6 | 2 | 505 | 0 | 5050823 | 0 | |
706374-08D70D68 | 2021-01-20 22:59:46 | | 40.2 | 2 | 505 | 0 | 5050823 | 0 | |
706372-4097A52D | 2021-01-20 22:58:08 | | 22.7 | 2 | 505 | 0 | 5050823 | 0 | |
706370-78FFA835 | 2021-01-20 22:57:35 | | 13 | 2 | 505 | 0 | 5050823 | 0 | |
706368-D409B649 | 2021-01-20 22:57:10 | | 8 | 2 | 505 | 0 | 5050823 | 0 | |
706214-AEF5BF5D | 2021-01-20 20:16:54 | | 1 | 2 | 505 | 0 | 5050823 | 0 | |
706006-0D43D050 | 2021-01-20 17:05:29 | | 1.1 | 2 | 505 | 0 | 5050823 | 0 | |
705410-DBFE8F3A | 2021-01-20 08:29:47 | VK2RUM | 3.8 | 1 | 3809 | 0 | 5050823 | 0 | |
705404-24B46AD3 | 2021-01-20 08:28:02 | VK2RUM | 6.7 | 1 | 3809 | 0 | 5050823 | 0 | |
705403-5240ACA5 | 2021-01-20 08:27:48 | VK2RUM | 3.8 | 1 | 3809 | 0 | 5050823 | 0 | |
705401-DEFC1A63 | 2021-01-20 08:27:22 | VK2RUM | 4.1 | 1 | 3809 | 0 | 5050823 | 0 | |
705400-0CE8EC99 | 2021-01-20 08:27:03 | VK2RUM | 8.1 | 1 | 3809 | 0 | 5050823 | 0 | |
705399-34EA0217 | 2021-01-20 08:26:45 | VK2RUM | 8.1 | 1 | 3809 | 0 | 5050823 | 0 | |
705398-A4443883 | 2021-01-20 08:26:31 | VK2RUM | 4.1 | 1 | 3809 | 0 | 5050823 | 0 | |
705396-ED9DA0B5 | 2021-01-20 08:25:52 | VK2RUM | 2.7 | 1 | 3809 | 0 | 5050823 | 0 | |
705181-05EA18E5 | 2021-01-20 03:59:06 | VK2RUM | 3.1 | 1 | 3809 | 0 | 5050823 | 0 | |
705178-515ED33A | 2021-01-20 03:42:39 | VK2RUM | 3.8 | 1 | 3809 | 0 | 5050823 | 0 | |
705177-3E0BA229 | 2021-01-20 03:42:27 | VK2RUM | 4.5 | 1 | 3810 | 0 | 5050823 | 0 | |
705175-E449B29F | 2021-01-20 03:41:32 | VK2RUM | 2.3 | 2 | 505 | 0 | 5050823 | 0 | |
705163-C0216D37 | 2021-01-20 03:26:30 | VK2RUM | 4.5 | 2 | 505 | 0 | 5050823 | 0 | |
705162-48F56DB8 | 2021-01-20 03:26:19 | VK2RUM | 3.8 | 2 | 505 | 0 | 5050823 | 0 | |
705138-6A939C5C | 2021-01-20 03:19:47 | VK2RUM | 0 | 1 | 3809 | 0 | 5050823 | 0 | |
705137-22EAB836 | 2021-01-20 03:19:32 | VK2RUM | 7 | 1 | 3808 | 0 | 5050823 | 0 | |
705136-1162D757 | 2021-01-20 03:19:07 | VK2RUM | 3.4 | 1 | 3804 | 0 | 5050823 | 0 | |
705134-20CA732E | 2021-01-20 03:18:45 | VK2RUM | 4.5 | 2 | 505 | 0 | 5050823 | 0 | |
704675-FCE10C39 | 2021-01-19 21:20:30 | | 1.1 | 2 | 505 | 0 | 5050823 | 0 | |
704436-DC8C642D | 2021-01-19 16:28:15 | | 1.5 | 2 | 505 | 0 | 5050823 | 0 | |
703977-7CC03340 | 2021-01-19 08:56:52 | | 1.4 | 2 | 505 | 0 | 5050823 | 0 | |
703741-93677366 | 2021-01-19 06:58:49 | | 1.1 | 2 | 505 | 0 | 5050823 | 0 | |
703711-A926FB08 | 2021-01-19 06:15:41 | VK2RUM | 7.7 | 2 | 505 | 0 | 5050823 | 0 | |
703710-3962DBC6 | 2021-01-19 06:15:17 | VK2RUM | 3.4 | 2 | 505 | 0 | 5050823 | 0 | |
702943-C4E5F152 | 2021-01-18 21:48:37 | | 1.8 | 2 | 505 | 0 | 5050823 | 0 | |
702065-42916A25 | 2021-01-18 06:20:55 | | 1.1 | 2 | 505 | 0 | 5050823 | 0 | |
702064-20B00E66 | 2021-01-18 06:20:52 | | 1 | 2 | 505 | 0 | 5050823 | 0 | |
701811-FDB6C703 | 2021-01-18 03:48:26 | | 0.7 | 2 | 505 | 0 | 5050823 | 0 | |
700768-B97C9C22 | 2021-01-17 19:19:37 | | 0.9 | 2 | 505 | 0 | 5050823 | 0 | |
700611-C26ABA63 | 2021-01-17 14:26:30 | VK2RUM | 4.1 | 2 | 505 | 0 | 5050823 | 0 | |
700456-B9642B16 | 2021-01-17 10:10:21 | | 1.2 | 2 | 505 | 0 | 5050823 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020