Station | Location | Frequency | Calls | Duration (Hours) | Last seen | Last Call | Status | Outages (48h) |
---|---|---|---|---|---|---|---|---|
VK3RTE | Karingal | 438.9125@-7.0 | 19581 | 148.31 | 2021-03-07 09:42:01 | 2021-03-06 06:46:04 by VK3RX | ok | 0 |
VK4RBK | Atherton | 438.9375@-7.0 | 3827 | 17.01 | 2021-03-07 09:42:01 | 2021-03-05 21:22:00 by VK4GO | ok | 0 |
VK3RGL | MtAnakie | 439.5000@-5.0 | 4392 | 16.18 | 2021-01-28 15:09:01 | 2021-01-27 13:19:37 by | down | 0 |
VK2RCG | Sydney | 439.5000@-5.0 | 16142 | 126.47 | 2021-03-07 09:42:01 | 2021-03-06 22:25:36 by VK2NR | ok | 0 |
VK7RCR | Hobart | 438.5250@-5.0 | 11110 | 81.93 | 2021-03-07 09:42:01 | 2021-03-06 22:27:09 by VK7ZCR | ok | 0 |
VK3RDR | Cranbourne | 438.2625@-7.0 | 8922 | 50.19 | 2021-03-07 09:42:01 | 2021-03-06 21:28:33 by VK3KYY | ok | 0 |
VK4RSL | Noosa | 438.1750@-5.0 | 1036 | 7.15 | 2021-03-07 09:42:01 | 2021-03-06 06:24:58 by VK4VF | ok | 0 |
VK2RGN | Goulburn | 438.3250@-5.0 | 3225 | 23.19 | 2021-03-07 09:42:01 | 2021-03-06 12:02:09 by VK2MRC | ok | 0 |
VK3RGV | MtWombat | 438.9000@-7.0 | 2837 | 13.41 | 2021-03-07 09:42:01 | 2021-03-06 04:28:56 by VK3NQS | ok | 0 |
VK2RWI | Dural | 438.6000@-5.0 | 7143 | 21.57 | 2021-03-07 09:42:01 | 2021-03-04 05:31:54 by VK2HG | ok | 0 |
VK4RBT | GoldCoastNth | 438.7125@-7.0 | 7283 | 42.67 | 2021-03-07 09:42:01 | 2021-03-06 12:35:27 by VK4FAML | ok | 0 |
VK2RLE | Engadine | 438.4250@-5.0 | 2942 | 16.99 | 2021-03-07 09:42:01 | 2021-03-04 04:17:19 by VK2CAS | ok | 0 |
VK3RTA | Beulah | 438.1250@-7.0 | 385 | 0.75 | 2021-03-07 09:42:01 | 2021-03-06 10:14:39 by VK3SNR | ok | 0 |
VK3RMC | NarreWarrenNorth | 438.7125@-7.0 | 5756 | 29.06 | 2021-03-07 09:42:01 | 2021-03-06 09:04:51 by VK3IU | ok | 0 |
VK1RBM | Canberra | 438.8125@-7.0 | 4909 | 11.06 | 2021-03-07 09:42:01 | 2021-03-06 21:58:34 by VK1JP | ok | 0 |
VK7RJG | Mt.Arthur | 438.4125@-7.0 | 6874 | 45.4 | 2021-03-07 09:42:01 | 2021-03-06 21:09:54 by VK7FJFD | ok | 0 |
VK5RSF | Adelaide | 430.0000 | 5888 | 18.57 | 2020-11-07 10:57:01 | 2020-10-17 11:00:38 by VK5DAD | down | 0 |
VK2RAO | Orange | 438.7250@-5.0 | 1183 | 12.77 | 2021-03-07 09:42:01 | 2021-03-06 08:44:12 by VK2FABE | ok | 0 |
VK4RTQ | Toowoomba-City | 439.4875@-5.0 | 694 | 3.75 | 2021-03-02 22:59:01 | 2021-03-01 21:16:09 by VK4KDB | down | 0 |
VK4RNX | SunshineCoast | 438.8875@-7.0 | 15820 | 110.24 | 2021-03-07 09:42:01 | 2021-03-06 07:21:52 by VK4AKA | ok | 0 |
VK4RMC | Brisbane | 438.8000@-7.0 | 13483 | 87.97 | 2021-03-07 09:42:01 | 2021-03-06 07:53:42 by VK4ZWJ | ok | 0 |
VK4RLU | MtDunsinane | 439.8750@-5.0 | 921 | 4.26 | 2021-03-07 09:42:01 | 2021-03-06 06:05:40 by local | ok | 0 |
VK2RFI | Dora Creek | 439.6250@-5.0 | 1595 | 7.32 | 2021-03-07 09:42:01 | 2021-01-12 10:30:17 by VK2LI | ok | 0 |
VK2ROJ | Nelson Bay [QF67bg] | 438.8250@-7.0 | 4734 | 30.01 | 2021-03-07 09:42:01 | 2021-03-06 01:29:43 by VK2FLY | ok | 0 |
VK8RDM | Darwin | 146.6250@-1.6 | 4346 | 28.37 | 2021-02-15 19:06:01 | 2021-02-21 12:47:13 by VK8VTX | down | 0 |
VK2RHR | HighRange | 439.9000@-5.0 | 1093 | 4.59 | 2021-03-07 09:42:01 | 2021-03-06 13:59:01 by VK2FATS | ok | 0 |
VK2RYS | Yass | 438.1000@-7.0 | 1110 | 5.65 | 2021-03-07 09:42:01 | 2021-03-06 12:02:50 by VK2PET | ok | 0 |
VK2RCV | Grafton | 439.9125@-5.0 | 1449 | 4.87 | 2021-03-07 09:42:01 | 2021-03-06 06:49:44 by VK2IOJ | ok | 0 |
VK2RMB | TerreyHills | 438.4000@-5.4 | 2076 | 7.51 | 2021-03-07 09:42:01 | 2021-03-06 20:36:50 by local | ok | 0 |
VK3RHD | Horsham | 438.3250@-7.0 | 695 | 4.93 | 2021-03-07 09:42:01 | 2021-03-05 10:03:05 by VK3TBR | ok | 0 |
VK3RWW | NationWide | 438.3000@-5.4 | 2847 | 10.07 | 2021-01-30 19:35:01 | 2021-01-30 02:18:38 by VK3TE | down | 0 |
VK2RHT | Chatswood | 438.3500@-5.4 | 26491 | 149.98 | 2021-03-07 09:42:01 | 2021-03-06 14:17:20 by VK2FATS | ok | 0 |
VK4REG | BunyaMnts | 439.9875@-5.0 | 642 | 4.26 | 2020-11-17 00:25:01 | 2020-10-25 10:24:37 by VK4TP | down | 0 |
VK4RDB | Mt Cotton | 431.8250@+7.0 | 4736 | 19.46 | 2021-03-07 09:42:01 | 2021-03-06 10:29:29 by VK4ZPU | ok | 0 |
VK7RAD | Hobart | 438.6750@-7.0 | 563 | 2 | 2021-03-07 09:42:01 | 2021-02-14 01:39:16 by VK7BOB | ok | 0 |
VK2RHK | Wyee | 439.8750@-5.0 | 252 | 1.14 | 2021-03-07 09:42:01 | 2021-02-13 21:28:18 by VK2HK | ok | 2 |
VK4RVR | Knobby_Ipswich | 438.8375@-7.0 | 4777 | 33.83 | 2021-03-07 09:42:01 | 2021-03-06 06:05:28 by local | ok | 0 |
VK7RAK | Gagebrook | 438.7000@-5.0 | 33 | 0.01 | 2021-03-07 09:42:01 | 2020-10-24 02:10:42 by VK7HDM | ok | 0 |
VK3RDS | Shepparton | 438.7625@-7.0 | 449 | 2.66 | 2021-03-07 09:42:01 | 2021-03-03 10:43:16 by VK3FCVT | ok | 0 |
VK3RWV | Warrnambool | 438.4000@-7.0 | 2364 | 8.86 | 2021-03-07 09:42:01 | 2021-03-05 02:07:01 by VK3FCAT | ok | 1 |
VK3RPS | MtCottrell | 439.7250@-5.0 | 10007 | 62.85 | 2021-03-07 09:42:01 | 2021-03-06 22:41:22 by | ok | 0 |
VK2RPH | Balranald NSW | 438.3250@-7.0 | 50 | 0.01 | 2021-03-07 09:42:01 | 2020-12-24 07:16:29 by VK2PNH | ok | 0 |
VK3RAG | RenniesHill | 146.7750@-0.6 | 281 | 6.51 | 2021-03-07 09:42:01 | 2021-03-05 10:40:15 by VK3YZP | ok | 0 |
VK2RHX | Newcastle-City | 438.7500@-7.0 | 419 | 1.23 | 2021-03-07 09:42:01 | 2021-02-21 04:35:02 by VK2YHX | ok | 0 |
VK2RUM | Lower_Hunter | 438.6250@-7.0 | 10454 | 46.83 | 2021-03-07 09:42:01 | 2021-03-06 22:05:20 by VK2INX | ok | 0 |
VK3RAH | Knoxfield | 438.8500@-7.0 | 497 | 4.54 | 2021-03-07 09:42:01 | 2021-03-06 08:24:24 by VK3UEO | ok | 0 |
VK3RAJ | Upwey | 438.7750@-7.0 | 1459 | 9.54 | 2021-03-07 09:42:01 | 2021-03-06 06:01:24 by VK3CAT | ok | 0 |
VK3RSA | Emerald | 438.8000@-7.0 | 15 | 0.87 | 2021-03-07 09:42:01 | 2021-03-06 08:59:43 by | ok | 0 |
VK2RZL | Upper_Hunter | 438.9375@-7.0 | 1011 | 4.01 | 2021-03-07 09:42:01 | 2021-03-06 22:05:36 by VK2POP | ok | 0 |
VK2RAG | Somersby | 438.8000@-7.0 | 469 | 1.22 | 2021-03-07 09:42:01 | 2021-03-06 13:29:51 by VK2ASS | ok | 0 |
VK2RGL | UpperMyall | 439.7750@-5.0 | 739 | 2.66 | 2021-03-07 09:42:01 | 2021-03-06 19:49:35 by VK2BC | ok | 0 |
VK4RSB | Trinity Beach | 438.1000@-7.0 | 755 | 3.71 | 2021-03-07 09:42:01 | 2021-03-06 04:52:20 by VK4JU | ok | 1 |
VK2RNC | Newcastle | 438.6750@-5.0 | 654 | 2.9 | 2021-03-07 09:42:01 | 2021-03-06 00:45:01 by VK2CN | ok | 0 |
VK2RBA | Bombala | 438.8375@-7.0 | 32 | 0.12 | 2021-03-07 09:42:01 | 2021-02-25 00:10:16 by VK2ARN | ok | 0 |
VK4RBU | BUNDABERG | 438.1000@-7.0 | 2 | 0 | 2021-03-07 09:42:01 | 2021-02-12 21:02:18 by VK4QF | ok | 0 |
VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020