Matt VK2-FLY's VK DMR INFORMATION
G'day and welcome to my VK-DMR information page. Information on this page is gleamed from the VK DMR servers via the DMR hot spot channel and dashboards. Although I have taken care with gathering the stats they are not official and do not come from the officials that run the VK-DMR project. As such they are provided as is and without warranty. In saying that a big thanks to Peter VK3TE for embracing the site.
I'm providing the stats from a hobby and interest point of view in the spirit of Amateur radio, In my day job I look after a very large network these sorts of stats drive product development and reliability. This is not a name and shame list. There are a lot of good reasons for short transmissions. Please be kind.
Contact me with questions/requests on 505 or matt@vk2fly.com
Twitter
Dont forget our Twitter feed including Rag Chew alert, Net alert, Outages as well as new features.
Twitter @VKDMR1
Tuesday Nights Net
https://vkdmr.vk2fly.com/net.php
See how your local repeater is going.
https://vkdmr.vk2fly.com/repeaters.php
Breakdown by week.
https://vkdmr.vk2fly.com/weekly.php
JOTA Stats.
https://vkdmr.vk2fly.com/jota.php
UPDATE! 1210-2020 PM
Compleated the user login system for repeater administrators.
73 for now
Matt VK2FLY
-- This info is real-time refresh your page for the latest.
Enter a callsign bellow and press enter for more info on that callsign.
General information.
First transmission in DB | 2019-09-25 16:05:59 |
---|
Total DMR Radio ID's | 184357 |
---|
Total Australian VKDMR Users | 1579 Dump VK Users |
---|
Total VK transmissions | 695363 (3089.2 hours) |
---|
Total Kerchunks (TX<3s) | 303963 (43.7%) |
---|
Total Calls from VK RF Repeters | 257282 (37%) |
---|
First Foundation VKDMR User | VK3FPDH 2019-09-25 16:05:59 |
---|
Top 10 most active callsigns. (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK3RM | 7863 | Randall Mcdonald | melbourne Victoria Australia | Portable |
VK2FATS | 6722 | Lee Barbour | MERRYLANDS New South Wales Australia | DMR |
VK4NBL | 5061 | Peter Fauth | Woodford Queensland Australia | DMR Mobile |
VK3MJR | 4170 | Ronald F Liddiard | Craigieburn Victoria Victoria Australia | DMR |
VK7ZCR | 3732 | Clayton John Reading | Hobart Tasmania Australia | Other |
VK3KYY | 3369 | Roger Clark | Beaumaris Victoria Australia | DMR |
VK2ZX | 3338 | Stuart Jones | Seaforth New South Wales Australia | DMR |
VK2WEL | 3027 | George Thomas Adams | Loftus Sydney 2232 New South Wales Australia | DMR |
VK2VE | 2991 | Eric Van De Weyer | Denistone (Sydney) New South Wales Australia | Portable |
VK4ICE | 2649 | Dave | Clontarf Queensland Australia | DMR |
|
| |
Top 10 most active callsigns. (by transmission duration not including the net)
Callsign | Minutes | Name | Location | Remarks |
VK3KYY | 3063.68 | Roger Clark | Beaumaris Victoria Australia | DMR |
VK3RM | 3013.19 | Randall Mcdonald | melbourne Victoria Australia | Portable |
VK2VE | 2946.7 | Eric Van De Weyer | Denistone (Sydney) New South Wales Australia | Portable |
VK2WEL | 2712.45 | George Thomas Adams | Loftus Sydney 2232 New South Wales Australia | DMR |
VK3MJR | 2509.59 | Ronald F Liddiard | Craigieburn Victoria Victoria Australia | DMR |
VK4NBL | 2278.12 | Peter Fauth | Woodford Queensland Australia | DMR Mobile |
VK2TU | 2053.06 | Rg Hinchcliff | Goulburn New South Wales Australia | DMR |
VK2FATS | 1957.12 | Lee Barbour | MERRYLANDS New South Wales Australia | DMR |
VK7ZCR | 1529.06 | Clayton John Reading | Hobart Tasmania Australia | Other |
VK2ZX | 1297 | Stuart Jones | Seaforth New South Wales Australia | DMR |
|
|
Top 10 Kerchunker's
Callsign | Calls | Name | Location | Remarks |
VK3RM | 3033 | Randall Mcdonald | melbourne Victoria Australia | Portable |
VK4ZTG | 2171 | Terry Griffiths | Malanda Queensland Australia | DMR |
VK2FATS | 1950 | Lee Barbour | MERRYLANDS New South Wales Australia | DMR |
VK2GX | 1655 | Paul Howarth | Sydney New South Wales Australia | |
VK4ICE | 1609 | Dave | Clontarf Queensland Australia | DMR |
VK4NGA | 1556 | Glenn Allemand | Beerwah Queensland Australia | DMR |
VK3KYY | 1545 | Roger Clark | Beaumaris Victoria Australia | DMR |
VK2CLH | 1479 | Charles L Hunt | Warners Bay Australian Capital Territory Australia | DMR |
VK2ZX | 1474 | Stuart Jones | Seaforth New South Wales Australia | DMR |
VK3CRT | 1430 | Paul Webber | Grantville Victoria Victoria Australia | DMR |
|
|
Number of calls by talk group
Calls (Total/VK) | Talk Group | Time Slot | Remarks | VK Users |
197735/195416 (99%) | 505 | 2 | Australia Wide Call Channel | 1271 |
78986/12760 (16%) | 1 | 1 | World Wide | 623 |
55786/8659 (16%) | 143 | 1 | CQ-UK Wires-X | 332 |
34920/34675 (99%) | 9 | 1 | Local Repeter | 525 |
34622/33029 (95%) | 5 | 1 | Club Nets and Broadcasts | 740 |
33599/33330 (99%) | 3809 | 1 | VK9 External Territories/Chat | 610 |
32035/31502 (98%) | 3803 | 2 | VK3 Victoira | 681 |
19931/19544 (98%) | 3802 | 2 | VK2 New South Wales | 642 |
19219/18515 (96%) | 3807 | 2 | VK7 Tasmania | 429 |
16702/16326 (98%) | 3804 | 2 | VK4 Queensland | 547 |
14009/2965 (21%) | 13 | 1 | Worldwide English | 401 |
11811/11510 (97%) | 53 | 1 | Oceania | 149 |
8115/7763 (96%) | 113 | 1 | User Activated chat 1 | 239 |
7473/7220 (97%) | 3801 | 2 | VK1 Capital Territory | 505 |
5860/5808 (99%) | 3810 | 1 | VK WICEN Group | 296 |
5854/5793 (99%) | 3808 | 2 | VK8 Northern Territory | 311 |
4757/4598 (97%) | 3805 | 2 | VK5 South Australia | 349 |
4724/1919 (41%) | 3 | 1 | DMR-MARC North America | 135 |
3291/3209 (98%) | 3806 | 2 | VK6 Western Australia | 286 |
2914/2822 (97%) | 9 | 2 | Reflectors | 274 |
1904/1564 (82%) | 153 | 1 | South Pacific | 189 |
1053/384 (36%) | 310 | 1 | TAC 310 | 89 |
864/704 (81%) | 123 | 1 | User activated chat 2 | 140 |
793/429 (54%) | 133 | 1 | USA - Nationwide | 129 |
541/497 (92%) | 3800 | 2 | User Activated | 102 |
164/164 (100%) | 1910 | 1 | ARNSW Network | 16 |
77/77 (100%) | 8 | 1 | Local Area | 18 |
20/18 (90%) | 9990 | 2 | Parrot | 4 |
|
|
Number of calls by State
State | Calls | Kerchunk's | Duration Hours |
VK1 | 5645 | 3298 (58%) | 23.3 | VK2 | 173416 | 73042 (42%) | 1058.5 | VK3 | 132718 | 57968 (44%) | 842.4 | VK4 | 115791 | 49574 (43%) | 711.7 | VK5 | 16265 | 8297 (51%) | 73.3 | VK6 | 4649 | 2675 (58%) | 26.1 | VK7 | 34973 | 12474 (36%) | 240 | VK8 | 6116 | 1734 (28%) | 37.1 | VK9 | 0 | 0 (0%) | 0 |
|
|
Top 10 most active callsigns on Local TG9 (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK2XDS | 1553 | Grant H (Bill) Randell | Tyndale New South Wales Australia | DMR |
VK2YAD | 1175 | Roland Riede | Kangaroo Point New South Wales Australia | DMR |
VK2ATC | 1052 | Rob | New South Wales Australia | DMR |
VK3MJR | 817 | Ronald F Liddiard | Craigieburn Victoria Victoria Australia | DMR |
VK3ZWA | 754 | Robert Zwarteveen | Exford 3338 Vic Victoria Australia | DMR |
VK2IOJ | 705 | Michael Rennard | Southgate Nsw 2460 New South Wales Australia | DMR |
VK2DLP | 490 | John Proctor | Corlette New South Wales Australia | DMR |
VK2ZTV | 465 | Peter Sturt | Cardiff Heights New South Wales Australia | DMR |
VK7ZRJ | 461 | Richard Grace | GEILSTON BAY TAS 7015 Tasmania Australia | DMR |
VK2FATS | 407 | Lee Barbour | MERRYLANDS New South Wales Australia | DMR |
VK-DMR Inspector - Matt VK2FLY V1.21 27-11-2020